This printable schedule was last updated 12/14/25 at 06:00 PM.
| Code | Delivery Type |
|---|---|
| C | Clinical, for health sciences |
| E | Enhanced, to be paired with a Learning Support course |
| L | Laboratory |
| S | Web (synchronous), meets online at specific times using video technology |
| T | Meets in a classroom connected to additional campuses by video technology |
| W | Web, take online without set meeting times (does not require travel to campus) |
| X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
| Z | Accelerated |
| Code | Meeting Type |
|---|---|
| M | Meets on Mondays |
| T | Meets on Tuesdays |
| W | Meets on Wednesdays |
| R | Meets on Thursdays |
| F | Meets on Fridays |
| S | Meets on Saturdays |
| U | Meets on Sundays |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12709 SAVE | MECH 1310 085 | Electrical Components | 5:00 PM - 6:50 PM | M | 137 | 3 | William Phifer | Closed 16 / 16 |
| 12711 SAVE | MECH 1310 L85 | LAB-Electrical Components | 7:00 PM - 9:00 PM | M | 137 | 0 | William Phifer | Closed 16 / 16 |
| 12713 SAVE | MECH 1320 085 | Mechanical Comp and Elec Drive | 5:00 PM - 6:50 PM | T | 137 | 3 | William Phifer | 11 / 16 |
| 12715 SAVE | MECH 1320 L85 | LAB-Mech. Compon & Elec. Motor | 7:00 PM - 9:00 PM | T | 137 | 0 | William Phifer | 11 / 16 |
| 12717 SAVE | MECH 1330 085 | (Elec) Pneumatic and Hyd Ctl C | 5:00 PM - 6:50 PM | R | 137 | 3 | Nathan Seals | 1 / 16 |
| 12718 SAVE | MECH 1330 L85 | LAB-Electro-Pneum & Hydr Ctrl | 7:00 PM - 9:00 PM | R | 137 | 0 | Nathan Seals | 1 / 16 |
| 12719 SAVE | MECH 1340 085 | Digital Fund and Prg Logic Ctr | 5:00 PM - 6:50 PM | W | 138 | 3 | Carolyne Rochelle | 5 / 16 |
▲ Note:
| ||||||||
| 12720 SAVE | MECH 1340 L85 | LAB-Digital Fundamentals & PLC | 7:00 PM - 9:00 PM | W | 138 | 0 | Carolyne Rochelle | 5 / 16 |
| 12721 SAVE | MECH 2320 085 | Motor Control | 5:00 PM - 6:50 PM | W | 114 | 3 | John Williams | 8 / 16 |
| 12722 SAVE | MECH 2320 L85 | LAB - Motor Control | 7:00 PM - 9:00 PM | W | 114 | 0 | John Williams | 8 / 16 |
| 13306 SAVE | MECH 2425 085 | Mechanics and Machine Elements | 5:00 PM - 7:50 PM | T | 119 | 4 | Thomas Lewison | 9 / 16 |
| 13307 SAVE | MECH 2425 L85 | LAB-Mechanics & Machine Elem | 8:00 PM - 10:00 PM | T | 119 | 0 | Thomas Lewison | 9 / 16 |
| 14275 SAVE | MECH 2440 085 | Process Control Technologies | 11:00 AM - 1:50 PM | T | 138 | 4 | Thomas Lewison | 1 / 16 |
| 14276 SAVE | MECH 2440 L85 | LAB-Process Control Technol | 2:00 PM - 3:50 PM | T | 138 | 0 | Thomas Lewison | 1 / 16 |
| 14277 SAVE | MECH 2441 085 | Intro to Totally Integrated Au | 5:00 PM - 7:50 PM | T | 138 | 4 | John Williams | 3 / 16 |
| 14278 SAVE | MECH 2441 L85 | LAB-Intro to Tot Integrated Au | 8:00 PM - 10:00 PM | T | 138 | 0 | John Williams | 3 / 16 |
| 12725 SAVE | MECH 2480 085 | Automation Systems | 5:00 PM - 7:50 PM | W | 119 | 4 | Thomas Lewison | 4 / 16 |
| 12726 SAVE | MECH 2480 L85 | LAB-Automation Systems | 8:00 PM - 10:00 PM | W | 119 | 0 | Thomas Lewison | 4 / 16 |
| 12727 SAVE | MECH 2490 085 | Mfg Applications (Capstone cou | 5:00 PM - 7:50 PM | M | 119 | 4 | John Williams | 8 / 16 |
▲ Note:
| ||||||||
| 12729 SAVE | MECH 2490 L85 | LAB-Manufacturing Process | 8:00 PM - 10:00 PM | M | 119 | 0 | John Williams | 8 / 16 |
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12112 SAVE | ACCT 1020 T70 | Principles of Accounting II | 6:30 PM - 9:30 PM | M | 224 | 3 | Raymond McGhee | 1 / 9 |
| 13697 SAVE | ART 1035 T70 | Introduction to Art | 2:00 PM - 3:20 PM | MW | 104 | 3 | Stacy Jacobs | 5 / 6 |
| 14184 SAVE | BIOL 1110 070 | General Biology I | 5:00 PM - 6:20 PM | TR | 133 | 4 | Ashley Galloway | 13 / 24 |
| 14185 SAVE | BIOL 1110 L70 | LAB - General Biology I | 4:30 PM - 6:29 PM | W | 127 | 0 | Adam Williams | 13 / 24 |
| 13513 SAVE | BIOL 2020 070 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | MW | 133 | 4 | John Noto | 20 / 24 |
| 13514 SAVE | BIOL 2020 L70 | LAB-Human Anatomy and Phys II | 1:00 PM - 4:00 PM | W | 127 | 0 | Adam Williams | 22 / 24 |
| 12229 SAVE | BUSN 1380 T70 | Supervisory Management | 5:00 PM - 6:20 PM | M Meeting dates | 224 | 3 | Bradley Fox | 2 / 10 |
▲ Note:
| ||||||||
| 12249 SAVE | CHEM 1120 070 | General Chemistry II | 11:00 AM - 12:20 PM | TR | 133 | 4 | Alexandria Bone | 6 / 22 |
▲ Note:
| ||||||||
| 14123 SAVE | CHEM 1120 L70 | LAB - General Chemistry II | 9:00 AM - 12:00 PM | F | 127 | 0 | Adam Williams | 5 / 20 |
▲ Note:
| ||||||||
| 12284 SAVE | COMM 2025 070 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW | 132 | 3 | Valeria Roberson | 6 / 23 |
| 13163 SAVE | COMM 2025 071 | Fundamentals of Communication | 2:00 PM - 3:20 PM | MW | 132 | 3 | Valeria Roberson | 5 / 23 |
| 12414 SAVE | ENGL 0510 070 | Writing Learning Support | 5:00 PM - 6:20 PM | TR | 132 | 3 | Matthew Hundley | 2 / 20 |
▲ Note:
| ||||||||
| 12430 SAVE | ENGL 1010 070 | Composition I | 11:00 AM - 12:20 PM | MW | 105 | 3 | Turner Bowling | 6 / 17 |
| 13640 SAVE | ENGL 1010 071 | Composition I | 3:30 PM - 4:50 PM | TR | 132 | 3 | Matthew Hundley | 5 / 12 |
| 12450 SAVE | ENGL 1010 E70 | Composition I | 11:00 AM - 12:20 PM | MW | 105 | 3 | Turner Bowling | 5 / 6 |
▲ Note:
| ||||||||
| 13641 SAVE | ENGL 1010 E71 | Composition I | 3:30 PM - 4:50 PM | TR | 132 | 3 | Matthew Hundley | 2 / 11 |
▲ Note:
| ||||||||
| 12471 SAVE | ENGL 1020 070 | Composition II | 12:30 PM - 1:50 PM | MW | 105 | 3 | Turner Bowling | Closed 23 / 23 |
| 14101 SAVE | ENGL 1020 071 | Composition II | 9:30 AM - 10:50 AM | MW | 132 | 3 | Turner Bowling | 16 / 23 |
| 12472 SAVE | ENGL 1020 072 | Composition II | 2:00 PM - 3:20 PM | TR | 108 | 3 | Matthew Hundley | 16 / 23 |
| 14127 SAVE | ENGL 2150 070 | Appalachian Literature | 9:30 AM - 10:50 AM | TR | 132 | 3 | Turner Bowling | 13 / 25 |
▲ Note:
| ||||||||
| 14175 SAVE | HEA 221 H70 | Safety, First Aid and CPR | 6:00 PM - 9:00 PM | W Meeting dates | 105 | 3 | Pamela Kelley | 1 / 12 |
▲ Note:
| ||||||||
| 12589 SAVE | HIST 2220 T70 | Modern Western Civilization | 12:30 PM - 1:50 PM | TR | 224 | 3 | Elizabeth Kitts | 4 / 8 |
| 12640 SAVE | MATH 1130 070 | College Algebra | 9:30 AM - 10:50 AM | MW | 105 | 3 | Jennifer Parker | 8 / 14 |
▲ Note:
| ||||||||
| 13781 SAVE | MATH 1130 E70 | College Algebra ENHANCED | 9:30 AM - 10:50 AM | MW | 105 | 3 | Jennifer Parker | 3 / 10 |
▲ Note:
| ||||||||
| 12665 SAVE | MATH 1530 070 | Introductory Statistics | 2:00 PM - 3:20 PM | MW | 133 | 3 | Robert Teague | 21 / 24 |
▲ Note:
| ||||||||
| 12685 SAVE | MATH 1530 E70 | Intro Statistics ENHANCED | 2:00 PM - 3:20 PM | MW | 133 | 3 | Robert Teague | 2 / 4 |
▲ Note:
| ||||||||
| 13019 SAVE | MGT 205 T70 | Marketing in the Global Econ | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | STAFF | 1 / 10 |
▲ Note:
| ||||||||
| 13028 SAVE | MGT 206 T70 | Applied Economics | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | STAFF | 1 / 10 |
▲ Note:
| ||||||||
| 13038 SAVE | MGT 207 T70 | Managerial Acct and Finance | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Bradley Fox | 1 / 10 |
▲ Note:
| ||||||||
| 14072 SAVE | MUS 1030 ET7 | Introduction to Music | 12:30 PM - 1:50 PM | MW | 224 | 3 | Teresa Terry | 1 / 5 |
▲ Note:
| ||||||||
| 14070 SAVE | MUS 1030 T70 | Introduction to Music | 12:30 PM - 1:50 PM | MW | 224 | 3 | Teresa Terry | 2 / 10 |
| 14154 SAVE | MUS 1030 T71 | Introduction to Music | 5:30 PM - 8:30 PM | T Meeting dates | 104 | 3 | Megan Byrge | 1 / 4 |
▲ Note:
| ||||||||
| 12856 SAVE | PHIL 1030 T70 | Introduction to Philosophy | 12:30 PM - 1:50 PM | MW | 104 | 3 | Jason Fishel | Closed 2 / 2 |
| 14241 SAVE | PHIL 2200 T70 | Intro to World Religion | 5:30 PM - 8:30 PM | W Meeting dates | 104 | 3 | Stephanie Cooper | 2 / 3 |
▲ Note:
| ||||||||
| 14273 SAVE | PMGT 1020 T70 | Project Management Fund II | 9:30 AM - 10:50 AM | TR | 104 | 3 | Gregory Capps | 2 / 14 |
| 12876 SAVE | POLS 1030 T70 | American Government | 3:30 PM - 4:50 PM | T | 224 | 3 | John Brown | 4 / 6 |
▲ Note:
| ||||||||
| 13528 SAVE | PSYC 1030 T70 | Introduction to Psychology | 12:30 PM - 1:50 PM | TR | 104 | 3 | H Anderson | 16 / 17 |
| 14121 SAVE | SPAN 1020 070 | Beginning Spanish II | 12:30 PM - 1:50 PM | MW | 108 | 3 | Renee Combs | 6 / 23 |
| 13648 SAVE | THEA 1030 070 | Introduction to Theatre | 11:00 AM - 12:20 PM | MW | 132 | 3 | Valeria Roberson | 3 / 25 |
| 14182 SAVE | WELL 1010 TH7 | Lifetime Wellness | 2:00 PM - 3:20 PM | R | 224 | 3 | Monica Boles | Closed 8 / 8 |
▲ Note:
| ||||||||
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12109 SAVE | ACCT 1020 060 | Principles of Accounting II | 1:00 PM - 4:00 PM | M | 120 | 3 | William Farmer | 6 / 25 |
| 14266 SAVE | ART 1035 H60 | Introduction to Art | 10:00 AM - 11:20 AM | MW Meeting dates | 120 | 3 | Mary Dyer | 6 / 25 |
▲ Note:
| ||||||||
| 12145 SAVE | BIOL 1110 060 | General Biology I | 10:00 AM - 11:20 AM | MW | 106 | 4 | Annell Fields | 18 / 24 |
| 12152 SAVE | BIOL 1110 L60 | LAB - General Biology I | 2:00 PM - 4:00 PM | W | 143 | 0 | Annell Fields | 18 / 24 |
| 12159 SAVE | BIOL 1120 060 | General Biology II | 8:00 AM - 9:20 AM | MW | 106 | 4 | Annell Fields | Closed 24 / 24 |
| 12165 SAVE | BIOL 1120 L60 | LAB - General Biology II | 2:00 PM - 4:00 PM | M | 143 | 0 | Annell Fields | Closed 24 / 24 |
| 12175 SAVE | BIOL 2010 060 | Human Anatomy and Phys I | 8:30 AM - 9:50 AM | TR | 106 | 4 | Mary Sexton | 13 / 24 |
| 12181 SAVE | BIOL 2010 L60 | LAB - Human Anatomy and Phys I | 10:30 AM - 1:30 PM | R | 143 | 0 | Mary Sexton | 13 / 24 |
| 12190 SAVE | BIOL 2020 060 | Human Anatomy and Phys II | 8:30 AM - 9:50 AM | MW | 155 | 4 | Mary Sexton | 23 / 36 |
| 12201 SAVE | BIOL 2020 L60 | LAB-Human Anatomy and Phys II | 10:30 AM - 1:30 PM | M | 163 | 0 | Mary Sexton | 17 / 24 |
| 12196 SAVE | BIOL 2020 L61 | LAB-Human Anatomy and Phys II | 5:00 PM - 8:00 PM | W | 163 | 0 | Mary Sexton | 6 / 24 |
| 12210 SAVE | BIOL 2230 060 | Microbiology | 5:00 PM - 6:20 PM | TR | 162 | 4 | Claudia Cummings | 13 / 24 |
| 12215 SAVE | BIOL 2230 L60 | LAB - Microbiology | 1:30 PM - 4:30 PM | T | 163 | 0 | Claudia Cummings | 14 / 24 |
| 12228 SAVE | BUSN 1380 T60 | Supervisory Management | 4:00 PM - 5:20 PM | M Meeting dates | 118 | 3 | Bradley Fox | 2 / 10 |
▲ Note:
| ||||||||
| 14220 SAVE | BUSN 2380 T60 | Principles of Marketing | 11:30 AM - 12:50 PM | TR | 118 | 3 | Rick Molchan | 2 / 10 |
| 12248 SAVE | CHEM 1120 060 | General Chemistry II | 11:30 AM - 12:50 PM | TR | 162 | 4 | Stephen Anderson | 7 / 24 |
▲ Note:
| ||||||||
| 12254 SAVE | CHEM 1120 L60 | LAB - General Chemistry II | 8:30 AM - 11:30 AM | F | 163 | 0 | Stephen Anderson | 7 / 24 |
▲ Note:
| ||||||||
| 13106 SAVE | COLS 1010 H61 | College to Career | 8:30 AM - 9:50 AM | MW Meeting dates | 156 | 3 | STAFF | 5 / 15 |
▲ Note:
| ||||||||
| 12282 SAVE | COMM 2025 060 | Fundamentals of Communication | 10:00 AM - 11:20 AM | MW | 139 | 3 | Ann Morphew | 13 / 23 |
| 12283 SAVE | COMM 2025 061 | Fundamentals of Communication | 11:30 AM - 12:50 PM | TR | 139 | 3 | Ann Morphew | 2 / 23 |
| 12333 SAVE | ECON 2200 060 | Principles of Microeconomics | 12:30 PM - 3:35 PM | T | 121 | 3 | William Schramm | 7 / 25 |
| 12413 SAVE | ENGL 0510 060 | Writing Learning Support | 8:30 AM - 9:50 AM | TR | 119 | 3 | Bethany Nichols | 2 / 20 |
▲ Note:
| ||||||||
| 12429 SAVE | ENGL 1010 060 | Composition I | 5:00 PM - 8:00 PM | T | 156 | 3 | De Anna Stephens | 4 / 12 |
| 12449 SAVE | ENGL 1010 E60 | Composition I | 5:00 PM - 8:00 PM | T | 156 | 3 | De Anna Stephens | 3 / 11 |
▲ Note:
| ||||||||
| 12469 SAVE | ENGL 1020 060 | Composition II | 11:30 AM - 12:50 PM | MW | 119 | 3 | Gary Gravely | 14 / 23 |
| 13420 SAVE | ENGL 1020 061 | Composition II | 10:00 AM - 11:20 AM | TR | 156 | 3 | Gary Gravely | 22 / 23 |
| 14161 SAVE | ENGL 1020 062 | Composition II | 11:30 AM - 12:50 PM | TR | 119 | 3 | De Anna Stephens | 2 / 23 |
| 13802 SAVE | ENGL 2120 060 | Modern American Literature | 10:00 AM - 11:20 AM | MW | 119 | 3 | Gary Gravely | 11 / 25 |
▲ Note:
| ||||||||
| 13080 SAVE | HEA 221 H60 | Safety, First Aid and CPR | 5:00 PM - 8:00 PM | R | 101 | 3 | Pamela Kelley | 4 / 12 |
▲ Note:
| ||||||||
| 12561 SAVE | HIST 2010 060 | Early United States History | 2:30 PM - 3:50 PM | TR | 104 | 3 | J Davis | 6 / 30 |
| 12588 SAVE | HIST 2220 T60 | Modern Western Civilization | 11:30 AM - 12:50 PM | TR | 117 | 3 | Elizabeth Kitts | 2 / 10 |
| 14219 SAVE | INTL 1010 060 | GlobalStd:US Mil Involve 1900s | 10:00 AM - 11:20 AM | TR | 104 | 3 | J Davis | 6 / 30 |
| 12639 SAVE | MATH 1130 060 | College Algebra | 11:30 AM - 12:50 PM | MW | 155 | 3 | Deborah Miles | 3 / 16 |
▲ Note:
| ||||||||
| 13786 SAVE | MATH 1130 E60 | College Algebra ENHANCED | 11:30 AM - 12:50 PM | MW | 155 | 3 | Deborah Miles | 0 / 8 |
▲ Note:
| ||||||||
| 12663 SAVE | MATH 1530 060 | Introductory Statistics | 2:30 PM - 3:50 PM | TR | 155 | 3 | Josephine Branstetter | 11 / 18 |
▲ Note:
| ||||||||
| 12660 SAVE | MATH 1530 061 | Introductory Statistics | 8:30 AM - 9:50 AM | MW | 104 | 3 | Deborah Miles | 8 / 20 |
▲ Note:
| ||||||||
| 12684 SAVE | MATH 1530 E60 | Intro Statistics ENHANCED | 2:30 PM - 3:50 PM | TR | 155 | 3 | Josephine Branstetter | 3 / 12 |
▲ Note:
| ||||||||
| 14244 SAVE | MATH 1530 E61 | Intro Statistics ENHANCED | 8:30 AM - 9:50 AM | MW | 104 | 3 | Deborah Miles | 0 / 15 |
▲ Note:
| ||||||||
| 13427 SAVE | MATH 1920 T60 | Calculus II | 8:30 AM - 9:50 AM | MWF | 117 | 4 | Jimmy Miller | 3 / 8 |
▲ Note:
| ||||||||
| 13018 SAVE | MGT 205 T60 | Marketing in the Global Econ | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | STAFF | 0 / 10 |
▲ Note:
| ||||||||
| 13027 SAVE | MGT 206 T60 | Applied Economics | 5:30 PM - 9:30 PM | R Meeting dates | 117 | 4 | STAFF | 0 / 10 |
▲ Note:
| ||||||||
| 13037 SAVE | MGT 207 T60 | Managerial Acct and Finance | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
| 13317 SAVE | MUS 1030 EH6 | Introduction to Music | 11:30 AM - 12:50 PM | M | 121 | 3 | Amanda Peavyhouse | 0 / 5 |
▲ Note:
| ||||||||
| 13065 SAVE | MUS 1030 H60 | Introduction to Music | 11:30 AM - 12:50 PM | M | 121 | 3 | Amanda Peavyhouse | 3 / 15 |
| 14153 SAVE | MUS 1030 T60 | Introduction to Music | 4:30 PM - 7:30 PM | T Meeting dates | 118 | 3 | Megan Byrge | 0 / 5 |
▲ Note:
| ||||||||
| 13209 SAVE | MUS 190 060 | Voice | 1 | Amanda Peavyhouse | 1 / 8 | |||
▲ Note:
| ||||||||
| 13214 SAVE | MUS 191 060 | Voice | 2 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13231 SAVE | MUS 290 060 | Voice | 2 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13235 SAVE | MUS 291 060 | Voice | 2 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13813 SAVE | NRSG 1320 060 | Women's Health &Chldbearg Fam | 12:00 PM - 1:55 PM | M | 161 | 3 | Amy Backstrom | Closed 12 / 12 |
| 14227 SAVE | NRSG 1320 061 | Women's Health &Chldbearg Fam | 12:00 PM - 1:55 PM | M | 161 | 3 | Amy Backstrom | 4 / 12 |
| 14253 SAVE | NRSG 1340 060 | Mental Health Nursing | 9:00 AM - 10:55 AM | T | 161 | 3 | Kristy Smith | 10 / 11 |
| 14254 SAVE | NRSG 1340 062 | Mental Health Nursing | 5:00 PM - 6:55 PM | T | 161 | 3 | Kristy Smith | Closed 7 / 7 |
| 13818 SAVE | NRSG 1620 060 | Med Surg I | 9:00 AM - 10:55 AM | MF | 161 | 6 | Rebecca Yarnell | Closed 12 / 12 |
| 14231 SAVE | NRSG 1620 061 | Med Surg I | 9:00 AM - 10:55 AM | MF | 161 | 6 | Rebecca Yarnell | 4 / 12 |
| 14262 SAVE | NRSG 1620 062 | Med Surg I | 5:00 PM - 8:55 PM | M | 6 | Rebecca Yarnell | Closed 7 / 7 | |
| 12808 SAVE | NRSG 1620 L29 | Med Surg I | 8:00 AM - 4:00 PM | S | 160 | 0 | Amy Backstrom | 8 / 12 |
▲ Note:
| ||||||||
| 13822 SAVE | NRSG 1620 L60 | Med Surg I | 8:00 AM - 1:30 PM | T | 161 | 0 | Amy Backstrom | 7 / 12 |
| 13820 SAVE | NRSG 1620 L61 | Med Surg I | 8:00 AM - 1:30 PM | R | 160 | 0 | Amy Backstrom | 9 / 12 |
| 14230 SAVE | NRSG 2240 060 | Prof. Practice in Nursing | 12:00 PM - 1:55 PM | W | 160 | 2 | Dianna Vermilyea | 10 / 12 |
| 14255 SAVE | NRSG 2640 060 | Med Surg Nursing III | 9:00 AM - 10:55 AM | WR | 161 | 6 | Dianna Vermilyea | 10 / 11 |
| 12855 SAVE | PHIL 1030 T60 | Introduction to Philosophy | 11:30 AM - 12:50 PM | MW | 118 | 3 | Jason Fishel | Closed 6 / 6 |
| 13590 SAVE | PHIL 2200 T60 | Intro to World Religion | 4:30 PM - 7:30 PM | W Meeting dates | 117 | 3 | Stephanie Cooper | 3 / 6 |
▲ Note:
| ||||||||
| 13594 SAVE | POLS 1030 T60 | American Government | 2:30 PM - 3:50 PM | T | 117 | 3 | John Brown | 3 / 9 |
▲ Note:
| ||||||||
| 14267 SAVE | PSYC 2230 060 | Abnormal Psychology | 5:00 PM - 8:00 PM | W | 115 | 3 | Corrin Brown | 4 / 24 |
| 12976 SAVE | SOCI 1010 H60 | Introduction to Sociology | 12:30 PM - 1:50 PM | M | 102 | 3 | Gary Heidinger | 8 / 20 |
▲ Note:
| ||||||||
| 14176 SAVE | WELL 1010 TH6 | Lifetime Wellness | 1:00 PM - 2:20 PM | R | 117 | 3 | Monica Boles | 4 / 5 |
▲ Note:
| ||||||||
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12111 SAVE | ACCT 1020 T45 | Principles of Accounting II | 5:30 PM - 8:30 PM | M | 119 | 3 | Raymond McGhee | 3 / 8 |
| 13695 SAVE | ART 1035 T45 | Introduction to Art | 1:00 PM - 2:20 PM | MW | 118 | 3 | Stacy Jacobs | 1 / 2 |
| 12226 SAVE | BUSN 1380 T45 | Supervisory Management | 4:00 PM - 5:20 PM | M Meeting dates | 119 | 3 | Bradley Fox | 1 / 10 |
▲ Note:
| ||||||||
| 12467 SAVE | ENGL 1020 045 | Composition II | 5:00 PM - 8:00 PM | M | 118 | 3 | Erin Smith | 4 / 22 |
| 14068 SAVE | HIST 2220 T45 | Modern Western Civilization | 11:30 AM - 12:50 PM | TR | 119 | 3 | Elizabeth Kitts | 0 / 10 |
| 13016 SAVE | MGT 205 T45 | Marketing in the Global Econ | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | STAFF | 0 / 5 |
▲ Note:
| ||||||||
| 13025 SAVE | MGT 206 T45 | Applied Economics | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | STAFF | 0 / 10 |
▲ Note:
| ||||||||
| 13035 SAVE | MGT 207 T45 | Managerial Acct and Finance | 4:30 PM - 8:30 PM | R Meeting dates | 117 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
| 14155 SAVE | MUS 1030 T45 | Introduction to Music | 4:30 PM - 7:30 PM | T Meeting dates | 119 | 3 | Megan Byrge | 0 / 2 |
▲ Note:
| ||||||||
| 13208 SAVE | MUS 190 045 | Voice | 1 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 13213 SAVE | MUS 191 045 | Voice | 2 | Amanda Peavyhouse | 0 / 8 | |||
▲ Note:
| ||||||||
| 12853 SAVE | PHIL 1030 T45 | Introduction to Philosophy | 11:30 AM - 12:50 PM | MW | 119 | 3 | Jason Fishel | 1 / 2 |
| 13586 SAVE | PHIL 2200 T45 | Intro to World Religion | 4:30 PM - 7:30 PM | W Meeting dates | 117 | 3 | Stephanie Cooper | 2 / 4 |
▲ Note:
| ||||||||
| 12874 SAVE | POLS 1030 T45 | American Government | 2:30 PM - 3:50 PM | T | 119 | 3 | John Brown | 0 / 6 |
▲ Note:
| ||||||||
| 12910 SAVE | PSYC 1030 T45 | Introduction to Psychology | 11:30 AM - 12:50 PM | TR | 117 | 3 | H Anderson | Closed 1 / 1 |
| 14180 SAVE | WELL 1010 TH4 | Lifetime Wellness | 1:00 PM - 2:20 PM | R | 117 | 3 | Monica Boles | 2 / 5 |
▲ Note:
| ||||||||
| CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
|---|---|---|---|---|---|---|---|---|
| 12354 SAVE | EMSA 1111 C50 | Advanced EMT Clinical | 1 | David Blevins | 13 / 20 | |||
| 12359 SAVE | EMSA 1112 C50 | Advanced EMT Field Internship | 1 | David Blevins | 13 / 20 | |||
| 12365 SAVE | EMSA 1201 L50 | Adv EMT Medical Skills Lab | 1:30 PM - 5:30 PM | M | 108 | 2 | Gary Bull Caleb Tuell | 14 / 20 |
| 12371 SAVE | EMSA 1202 L50 | Adv EMT Trauma/Med Skills Lab | 1:30 PM - 5:30 PM | W | 108 | 2 | Gary Bull Caleb Tuell | 14 / 20 |
| 12377 SAVE | EMSA 1501 050 | Adv EMT Medical Emergencies | 8:00 AM - 1:00 PM | M | 108 | 5 | Gary Bull Caleb Tuell | 14 / 20 |
| 12383 SAVE | EMSA 1502 050 | Adv EMT Trauma/Med Emergencies | 8:00 AM - 1:00 PM | W | 108 | 5 | Gary Bull Caleb Tuell | 14 / 20 |
| 12388 SAVE | EMSB 1101 L50 | EMT Medical Skills Lab | 3:00 PM - 5:00 PM | T | 108 | 1 | Roger Badger | 0 / 20 |
| 13756 SAVE | EMSB 1101 L51 | EMT Medical Skills Lab | 6:30 PM - 8:25 PM | R | 107 | 1 | STAFF | 0 / 20 |
| 12390 SAVE | EMSB 1102 L50 | EMT Trauma-Medical Skills Lab | 3:00 PM - 5:00 PM | R | 108 | 1 | Roger Badger | 0 / 20 |
| 13757 SAVE | EMSB 1102 L51 | EMT Trauma-Medical Skills Lab | 8:30 PM - 10:30 PM | R | 107 | 1 | STAFF | 0 / 20 |
| 12392 SAVE | EMSB 1111 C50 | EMT Clinical | 1 | David Blevins | 0 / 20 | |||
| 13758 SAVE | EMSB 1111 C51 | EMT Clinical | 1 | David Blevins | 0 / 20 | |||
| 12394 SAVE | EMSB 1112 C50 | EMT Field Internship | 1 | David Blevins | 0 / 20 | |||
| 13759 SAVE | EMSB 1112 C51 | EMT Field Internship | 1 | David Blevins | 0 / 20 | |||
| 12396 SAVE | EMSB 1601 050 | EMT Med Emergencies-Operations | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | T T | 108 | 6 | Roger Badger | 0 / 20 |
| 13754 SAVE | EMSB 1601 051 | EMT Med Emergencies-Operations | 5:35 PM - 5:55 PM 5:35 PM - 10:55 PM | R M | 107 | 6 | STAFF | 0 / 20 |
| 12398 SAVE | EMSB 1602 050 | EMT Trauma-Medical Emergencies | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | R R | 108 108 | 6 | Roger Badger | 0 / 20 |
| 13755 SAVE | EMSB 1602 051 | EMT Trauma-Medical Emergencies | 5:35 PM - 10:55 PM 6:00 PM - 6:25 PM | W R | 107 | 6 | STAFF | 0 / 20 |
| 12400 SAVE | EMSP 1311 C50 | Paramedic Clinical I | 3 | Kylie Hawkins | Closed 12 / 12 | |||
| 12401 SAVE | EMSP 1401 L50 | Paramedic Skills Lab I | 8:30 AM - 12:30 PM 1:30 PM - 5:30 PM | F F | 107 107 | 4 | Cecil Jessee | Closed 12 / 12 |
| 12402 SAVE | EMSP 1801 050 | Fundamentals of Paramedic I | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | R R | 111 111 | 8 | Martin Young | Closed 12 / 12 |
| 12403 SAVE | EMSP 2402 L50 | Paramedic Skills Lab II | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | W W | 107 107 | 4 | Cecil Jessee | 10 / 12 |
| 12404 SAVE | EMSP 2402 L51 | Paramedic Skills Lab II | 8:30 AM - 12:30 PM 1:30 PM - 5:00 PM | R R | 107 107 | 4 | Cecil Jessee | 5 / 12 |
