Roane State offers course credit for successful completion of Advanced Placement (AP) examinations administered by the The College Board to high school students. Course credit will be granted to students presenting Advanced Placement examination grades of three or higher. Inquiries concerning Advanced Placement should be forwarded to the Admissions and Records Office. A letter grade of "P" (Pass) will be assigned for credit granted.
AP Examination | AP Score | Credit Hours | Equivalent Course |
Art History | 3, 4, 5 | 3 SCH | ART 2000, ARTH 2010 Art History I |
Biology | 3 | 4 SCH | BIOL 1010 or BIOL 1110 |
4 | 8 SCH | BIOL 1010 & 1020 or BIOL 1110 & 1120 | |
Calculus AB | 3 | 3 SCH | MATH 1830 Calculus for BUSN/BIOL |
4, 5 | 3 SCH | MATH 1830 or MATH 1910 Calculus for Engin/Math I | |
Calculus BC | 3 | 3 SCH | MATH 1910 & MATH 1920 Calculus for Engin/Math II |
Chemistry | 3 | 4 SCH | CHEM 1110 General Chemistry I |
4 | 8 SCH | CHEM 1110 & CHEM 1120 General Chemistry II | |
Chinese Language & Culture | 3 | 6 SCH | 1010 & 1020 Beginning Language I & II |
4 | 9 SCH | 1010, 1020 & 2010 Intermediate Language I | |
5 | 12 SCH | 1010, 1020, 2010 & 2020 Intermediate Language II | |
Comparative Government & Politics | 3, 4, 5 | 3 SCH | Social Science Core Requirement |
Computer Science A | 4, 5 | 4 SCH | CISP 1010 Computer Science I |
Computer Science Principles | 3, 4, 5 | 3 SCH | CITC 1301 Introduction to Programming & Logic |
English Language | 3 | 3 SCH | ENGL 1010 Composition I |
4, 5 | 6 SCH | ENGL 1010 & ENGL 1020 Composition II | |
English Literature | 3, 4, 5 | 6 SCH | ENGL 2210 & 2220 Survey of British Literature I & II |
Environmental Science | 3, 4, 5 | 4 SCH | BIOL 1510 Environmental Science I |
European History | 3, 4, 5 | 6 SCH | HIST 1010 & 1020 Western Civilization I & II |
French Language & Culture | 3 | 6 SCH | FREN 1010 & 1020 Beginning French I & II |
4 | 9 SCH | FREN 1010, 1020 & 2010 Intermediate French I | |
5 | 12 SCH | FREN 1010, 1020, 2010 & 2020 Intermediate French II | |
German Language & Culture | 3 | 6 SCH | GERM 1010 & 1020 Beginning Language I & II |
4 | 9 SCH | GERM 1010, 1020 & 2010 Intermediate Language I | |
5 | 12 SCH | GERM 1010, 1020, 2010 & 2020 Intermediate Language II | |
Human Geography | 3, 4, 5 | 3 SCH | Social Science Core Requirement |
Italian Language & Culture | 3 | 6 SCH | 1010 & 1020 Beginning Language I & II |
4 | 9 SCH | 1010, 1020 & 2010 Intermediate Language I | |
5 | 12 SCH | 1010, 1020, 2010 & 2020 Intermediate Language II | |
Japanese Language & Culture | 3 | 6 SCH | 1010 &1020 Beginning Language I & II |
4 | 9 SCH | 1010, 1020 & 2010 Intermediate Language I | |
5 | 12 SCH | 1010, 1020, 2010 & 2020 Intermediate Language II | |
Latin | 3 | 6 SCH | 1010 &1020 Beginning Language I & II |
4 | 9 SCH | 1010, 1020 & 2010 Intermediate Language I | |
5 | 12 SCH | 1010, 1020, 2010 & 2020 Intermediate Language II | |
Macroeconomics | 3, 4, 5 | 3 SCH | ECON 2010 Macroeconomics |
Microeconomics | 3, 4, 5 | 3 SCH | ECON 2020 Microeconomics |
Music Theory | 3, 4, 5 | 3 SCH | MUS 1057 Music Theory I |
Physics I | 3, 4, 5 | 4 SCH | PHYS 2010 Non-Calculus Based Physics I |
Physics II | 3, 4, 5 | 4 SCH | PHYS 2020 Non-Calculus Based Physics II |
Physics C: Mechanics | 3, 4, 5 | 4 SCH | PHYS 2110 Calculus Based Physics I |
Physics C: Electricity & Magnetism | 3, 4, 5 | 4 SCH | PHYS 2120 Calculus Based Physics II |
Precalculus | 3, 4, 5 | 3 SCH | MATH 1130 College Algebra |
Psychology | 3, 4, 5 | 3 SCH | PSYC 1030 Introduction to Psychology |
Research | 3 | 3 SCH | 3 credits toward ENGL 1010 or ENGL 1020 or 3 credits that align with their research paper |
4, 5 | 6 SCH | 3 credits towards ENGL 1010 or ENGL 1020 and 3 credits that align with their research paper | |
Seminar | 3, 4, 5 | 3 SCH | 3 credits awarded in COMM 2025 or the course equivalent is decided by each institution |
Spanish Language | 3 | 6 SCH | SPAN 1010 & 1020 Beginning Spanish I & II |
4 | 9 SCH | SPAN 1010, 1020 & 2010 Intermediate Spanish I | |
5 | 12 SCH | SPAN 1010, 1020, 2010 & 2020 Intermediate Spanish II | |
Statistics | 3, 4, 5 | 3 SCH | MATH 1530 Probability/Statistics |
Studio Art Drawing | 3, 4, 5 | 3 SCH | ART 1045, ARTP 1010 Drawing I |
Studio Art 2D Design | 3, 4, 5 | 3 SCH | ART 1110, ARTP 1110 Foundations Studio I |
Studio Art 3D Design | 3, 4, 5 | 3 SCH | ART 1120, ARTP 1120 Foundations Studio II |
U. S. History | 3, 4, 5 | 6 SCH | HIST 2010 & 2020 US History I & II |
U. S. Government & Politics | 3, 4, 5 | 3 SCH | POLS 1030 American Government |
World History | 3, 4, 5 | 6 SCH | HIST 2320 Modern World History |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.