Although the courses fulfilling the minimum degree requirements may vary in actual design among institutions, many contain similar content. These courses are identified by common course rubrics (prefixes and numbers) in all TBR institutions to facilitate transferability. The actual courses designated by each institution to fulfill the Minimum Degree Requirements, including courses that may not be a part of the common course prefix and numbering pattern, are listed below. A complete matrix of courses that satisfy the Minimum Degree Requirements at all TBR institutions and an explanation of the common course rubric and numbering system are available on the TBR website (http://www.tbr.edu).
Communication | ||
ENGL | 1010 | Composition I |
ENGL | 1020 | Composition II |
COMM | 2025 | Fundamentals of Communication |
Humanities and/or Fine Arts | ||
ART | 1035 | Introduction to Art |
ART | 2000 | Art History Survey I |
ART | 2020 | Art History Survey II |
ENGL | 2110 | Early American Literature |
ENGL | 2120 | Modern American Literature |
ENGL | 2210 | Early British Literature |
ENGL | 2220 | Modern British Literature |
ENGL | 2310 | Early World Literature |
ENGL | 2320 | Modern World Literature |
ENGL | 2510 | Appalachian Literature |
HUM | 1010 | Early Humanities |
HUM | 1020 | Intro to Humanities |
MUS | 1030 | Introduction to Music |
MUS | 1037 | Introduction to World Music |
PHIL | 1030 | Introduction to Philosophy |
PHIL | 1040 | Introduction to Ethics |
PHIL | 2200 | Introduction to World Religions |
PHIL | 2640 | Science and the Modern World |
THEA | 1030 | Introduction to Theatre |
Social/Behavioral Sciences | ||
ANTH | 1130 | Introduction to Physical Anthropology |
ANTH | 1230 | Introduction to Cultural Anthropology |
ANTH | 1430 | Introduction to Prehistoric Archeology |
ANTH | 2150 | Native American Studies |
ECON | 2100 | Principles of Macroeconomics |
ECON | 2200 | Principles of Microeconomics |
GEOG | 2010 | World Regional Geography |
INTL | 1010 | Introduction to Global Studies |
POLS | 1030 | American Government |
POLS | 1010 | Introduction to Political Science |
POLS | 2025 | State and Local Government |
PSYC | 1030 | Introduction to Psychology |
PSYC | 2210 | Biological Basis of Behavior |
PSYC | 2130 | Lifespan Development Psychology |
SOCI | 1010 | Introduction to Sociology |
SOCI | 1040 | Social Problems |
WELL | 1010 | Lifetime Wellness |
History | ||
HIST | 2210 | Early Western Civilization |
HIST | 2220 | Modern Western Civilization |
HIST | 2310 | Early World History |
HIST | 2320 | Modern World History |
HIST | 2010 | Early United States History |
HIST | 2020 | Modern United States History |
HIST | 2030 | Tennessee History |
Natural Sciences | ||
ASTR | 1010 | Solar System Astronomy |
ASTR | 1020 | Stars + Galaxies Astronomy |
BIOL | 1110 | General Biology I |
BIOL | 1120 | General Biology II |
BIOL | 2010 | Human Anatomy and Physiology I |
BIOL | 1510 | Environmental Science I |
BIOL | 2020 | Human Anatomy and Physiology II |
CHEM | 1010 | Introductory Chemistry I |
CHEM | 1020 | Introductory Chemistry II |
CHEM | 1110 | General Chemistry I |
CHEM | 1120 | General Chemistry II |
GEOL | 1040 | Physical Geology |
GEOL | 1050 | Historical Geology |
PHYS | 1010 | Introductory Physics I |
PHYS | 2010 | Non-Calculus Based Physics I |
PHYS | 2020 | Non-Calculus Based Physics II |
PHYS | 2110 | Calculus Based Physics I |
PHYS | 2120 | Calculus Based Physics II |
PSCI | 1030 | Survey of Physical Science |
Mathematics | ||
MATH | 1010 | Math for General Studies |
MATH | 1130 | College Algebra |
MATH | 1410 | Number Concepts for Teachers |
MATH | 1530 | Introductory Statistics |
MATH | 1630 | Finite Mathematics |
MATH | 1720 | Precalculus Trigonometry |
MATH | 1730 | Pre-Calculus |
MATH | 1830 | Applied Calculus |
MATH | 1910 | Calculus I |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.