Students who follow this academic plan will receive an Associate of Science with a concentration in Pre-Occupational Therapy.
1st Fall | Hours | ||
COLS | 1010 | Study, Organize, Succeed | 3 |
ENGL | 1010 | Composition I | 3 |
COMM | 2025 | Fundamentals of Communication | 3 |
BIOL | 1110 | General Biology I | 4 |
MATH | 1530 | Introductory Statistics | 3 |
Humanities Elective | 3 | ||
TERM TOTAL | 19 | ||
Action Items | |||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
Nov | Visit colleges and universities Register for next term |
||
1st Spring | Hours | ||
ENGL | 1020 | Composition II | 3 |
BIOL | 1120 | General Biology II | 4 |
MATH | 1730 | Pre-Calculus | 4 |
PSYC | 1030 | Introduction to Psychology | 3 |
Humanities Elective | 3 | ||
TERM TOTAL | 17 | ||
Action Items | |||
Mar | Meet with Success Coach or Advisor | ||
April | Decide on transfer institution Register for next term |
||
2nd Fall | Hours | ||
BIOL | 2010 | Human Anatomy and Physiology I | 4 |
PHYS | 2010 | Non-Calculus based Physics | 4 |
Literature Elective | 3 | ||
History Elective | 3 | ||
TERM TOTAL | 14 | ||
Action Items | |||
Sept | Complete Application for Graduation | ||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||
Nov | Apply for admission to transfer institution Register for next term |
||
2nd Spring | Hours | ||
BIOL | 2020 | Human Anatomy and Physiology II | 4 |
CHEM | 1110 | General Chemistry I | 4 |
History Elective | 3 | ||
Social/Behavioral Science Elective | 3 | ||
TERM TOTAL | 14 | ||
Action Items | |||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||
Mar | Contact transfer institution about registration/financial aid | ||
TOTAL HOURS | 64 |
This is a Tennessee Transfer Pathway: www.tntransferpathway.org
*History courses – students are advised to consult with his/her transfer institution to determine if a particular history course or sequence is required.
All Elective courses should be carefully selected to meet requirements at the transfer institution.
For further information: Mathematics and Science, 865-354-3000 x 4533
https://www.roanestate.edu/?10655-Tennessee-Transfer-Pathway-AS-Pre-Occupational-Therapy
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.