Students who follow this academic plan will receive an Associate of Science with a concentration in Social Work.
1st Fall | Hours | ||
ENGL | 1010 | Composition I | 3 |
COLS | 1010 | Study, Organize, Succeed | 3 |
MATH | 1530 | Introductory Statistics | 3 |
SOCI | 1010 | Introduction to Sociology | 3 |
SWRK | 2010 | Intro to Social Work | 3 |
TERM TOTAL | 15 | ||
Action Items | |||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
Nov | Visit colleges and universities Register for next term |
||
1st Spring | Hours | ||
ENGL | 1020 | Composition II | 3 |
POLS | 1030 | American Government | 3 |
COMM | 2025 | Fundamentals of Communication | 3 |
PSYC | 1030 | Introduction to Psychology | 3 |
Humanities Elective | 3 | ||
TERM TOTAL | 15 | ||
Action Items | |||
Mar | Meet with Success Coach or Advisor | ||
April | Decide on transfer institution Register for next term |
||
2nd Fall | Hours | ||
Literature Elective | 3 | ||
SOCI | 1040 | Social Problems | 3 |
Natural Science Elective | 4 | ||
History Elective | 3 | ||
Elective | 3 | ||
TERM TOTAL | 16 | ||
Action Items | |||
Sept | Complete Application for Graduation | ||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||
Nov | Apply for admission to transfer institution Register for next term |
||
2nd Spring | Hours | ||
ANTH | 1230 | Introduction to Cultural Anthropology (Recommended) OR ECON 2100 Macroeconomics OR ECON 2200 Microeconomics |
3 |
History Elective | 3 | ||
Natural Science Elective | 4 | ||
Humanities Elective | 3 | ||
Electives | 1 | ||
TERM TOTAL | 14 | ||
Action Items | |||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||
Mar | Contact transfer institution about registration/financial aid | ||
TOTAL HOURS | 60 |
This is a Tennessee Transfer Pathway: www.tntransferpathway.org
For further information: Social Science, Business and Education Division, 865-354-3000, x4582
https://www.roanestate.edu/?10621-Transfer-Program-AS-Social-Work
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.