The Associate of Applied Science degree in Mechatronics Technology prepares students for positions in the modern manufacturing workplace through a blend of electrical/electronic, mechanical, robotic, and automation technologies in which they develop the skills to work as problem-solving technicians in an integrated, multi-disciplinary, high-tech industrial environment. The program is aligned with the Siemens Mechatronics Systems Certification Program. Students can earn Siemens Level 1 and Level 2 Certifications along with additional certifications (through technical electives) in robotics (FANUC), Solidworks (CAD), Vision Systems (Cognex), and in Industrial Safety (OSHA 30-hour).
Effective Fall 2021
1st Fall | |||
COLS | 1010 | Study, Organize, Succeed | 3 |
MECH | 1310 | Electrical Components | 3 |
ENST | 1320 | Solidworks I (CAD for Mechatronics) (Recommended) OR Technical Elective1 |
3 |
MECH | 1330 | Pneumatic and Hydraulic Control Circuits | 3 |
WELL | 1010 | Lifetime Wellness (Recommended) OR Social/Behavioral Science Elective |
3 |
COMM | 2025 | Fundamentals of Communication | 3 |
TERM TOTAL | 18 | ||
Action Items | |||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
Nov | Register for next term | ||
1st Spring | |||
MECH | 1320 | Mechanical Components and Electrical Motors | 3 |
ENGL | 1010 | Composition I | 3 |
MECH | 1340 | Digital Fundamentals and Programmable Logic Controllers | 3 |
MECH | 1350 | Industrial Robots (Recommended) OR Technical Elective1 |
3 |
PHIL | 1030 | Intro to Philosophy (Recommended) OR Humanities Elective |
3 |
TERM TOTAL | 15 | ||
Action Items | |||
Mar | Meet with Success Coach or Advisor | ||
Apr | Register for next term | ||
May | Register for Siemens Level 1 Mechatronics Assistant Certification Exam | ||
2nd Fall | |||
MECH | 2440 | Process Control Technologies | 4 |
MECH | 2441 | Introduction to Totally Integrated Automation | 4 |
MECH | 2480 | Automation Systems | 4 |
MATH | 1010 | Math for General Studies2 | 3 |
TERM TOTAL | 15 | ||
Action Items | |||
Oct | Complete Application for Graduation | ||
Nov | Register for next term | ||
2nd Spring | |||
MECH | 2320 | Motor Controls | 3 |
MECH | 2425 | Mechanics and Machine Elements | 4 |
MECH | 2490 | Manufacturing Applications (Capstone Course) | 4 |
PHYS | 1010 | Intro to Physics (Recommended) OR PHYS 2010 Non-calculus Based Physics I |
4 |
TERM TOTAL | 15 | ||
Action Items | |||
Feb | Take Exit Exam ETS Proficiency Profile | ||
Mar | Begin job search using RaiderRecruit | ||
May | Register for Siemens Level 2 Mechatronics Associate Certification Exam | ||
TOTAL HOURS | 63 | ||
1Technical Elective - Selected from the following- approved by advisor | |||
ENST | 1311 | Computer Aided Design I | |
ENST | 1320 | Solidworks I (CAD for Mechatronics) | |
ENST | 1350 | Industrial Safety | |
ENST | 1362 | Industrial Equipment | |
MECH | 1350 | Industrial Robotics | |
MECH | 1351 | Autonomous Robots | |
MECH | 1380 | Computer Integrated Manufacturing | |
MECH | 1381 | Introduction to Injection Molding | |
MECH | 1382 | Injection Molding: Part Problems & Solutions | |
MECH | 1390 | Innovative Production & Problem Solving | |
MECH | 1195 | Internship in Mechatronics (1-4 credits) | |
MECH | 2195 | Internship in Mechatronics (1-4 credits) | |
MECH | 2350 | Application and Design of Machine Vision Systems |
2A higher level math course may be substituted for the MATH 1010. See your academic advisor or the program director.
This program is designed for students who plan to enter the workforce upon graduation and for those who wish to continue on to a four-year university to pursue higher degrees. RSCC has articulation agreements with certain State universities for students to pursue engineering or engineering technology degrees. Students should check with their academic advisor and the four-year institution regarding specific transfer of courses and for recommended electives for such a transfer.
Students pursuing Mechatronics Technology will be advised by the Mathematics and Sciences Division.
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.