As of Spring 2024, this program is being phased out and no longer accepting new students.
This degree program prepares students for careers as Geographic Information Systems (GIS) analysts. Students receive specialized training in geographic fundamentals, GIS database design, spatial analysis, demographic analysis, computer programming, digital image analysis, cartographic design and global positioning system (GPS) principles. Students become skilled in using popular GIS software packages and GPS mapping products.
1st Fall | Hours | ||
COLS | 1010 | Study, Organize, Succeed | 3 |
GIS | 101 | Introduction to GIS | 4 |
GIS | 105 | Computer Cartography | 3 |
CITC | 1301 | Introduction to Programming and Logic | 3 |
ENGL | 1010 | Composition I | 3 |
GEOG | 2010 | World Geography | 3 |
TERM TOTAL | 19 | ||
Action Items | |||
Sept | Meet with instructor to obtain ArcGIS software | ||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
Nov | Register for next term | ||
1st Spring | Hours | ||
GIS | 110 | GIS Database Technology | 3 |
GIS | 220 | Demographics | 3 |
MATH | 1530 | Introductory Statistics | 3 |
COMM | 2025 | Fundamentals of Communication | 3 |
INFS | 1010 | Computer Applications | 3 |
TERM TOTAL | 15 | ||
Action Items | |||
Mar | Meet with Success Coach or Advisor | ||
April | Register for next term | ||
2nd Fall | Hours | ||
GIS | 210 | GPS and Imagery | 3 |
CITC | 1310 | Programming I | 3 |
BUSN | 2365 | Database Creation and Design | 3 |
GEOL | 1040 | Physical Geology | 4 |
TERM TOTAL | 13 | ||
Action Items | |||
Sept | Complete Application for Graduation | ||
Oct | Meet with Faculty Advisor | ||
Nov | Register for next term | ||
2nd Spring | Hours | ||
GIS | 230 | Project Management | 3 |
GIS | 211 | Internet Mapping | 3 |
CITC | 1312 | Intro to .Net Programming | 3 |
PHIL | 1040 | Introduction to Ethics (Recommended) OR Humanities Elective |
3 |
TERM TOTAL | 12 | ||
Action Items | |||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||
Mar | Begin job search using RaiderRecruit Meet with Faculty Advisor to discuss job search |
||
2nd Summer | Hours | ||
GIS | 290 | Directed Research | 4 |
TERM TOTAL | 4 | ||
TOTAL HOURS | 63 |
Students pursuing this area of study will be advised by the Social Science, Business and Education Division.
This program is designed for students who plan to enter the workforce upon graduation. Students intending to transfer to a baccalaureate program are advised that they should check with their academic advisor and the four-year institution regarding specific transfer of courses.
http://www.roanestate.edu/?6684-Geographic-Information-Systems-AAS
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.