Students who follow this academic plan will receive an Associate of Science with a concentration in Pre-Nursing.
Effective Fall 2020
1st Fall | Hours | ||
COLS | 1010 | Study, Organize, Succeed | 3 |
ENGL | 1010 | Composition I | 3 |
BIOL | 2010 | Anatomy and Physiology I1 | 4 |
MATH | 1530 | Introductory Statistics | 3 |
PSYC | 1030 | Introduction to Psychology | 3 |
TERM TOTAL | 16 | ||
Action Items | |||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||
Nov |
Visit colleges and universities |
||
1st Spring | Hours | ||
ENGL | 1020 | Composition II | 3 |
BIOL | 2020 | Anatomy and Physiology II1 | 4 |
BIOL | 2230 | Microbiology1 | 4 |
COMM | 2025 | Fundamentals of Communication | 3 |
TERM TOTAL | 14 | ||
Action Items | |||
Mar | Meet with Success Coach or Advisor | ||
April | Decide on transfer institution Register for next term |
||
2nd Fall | Hours | ||
SOCI | 1010 | Intro to Sociology (Recommended) or Social/Behavioral Science Elective |
3 |
Literature Elective | 3 | ||
History Elective | 3 | ||
Humanities Elective | 3 | ||
Electives | 3 | ||
TERM TOTAL | 15 | ||
Action Items | |||
Sept | Complete Application for Graduation | ||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||
Nov | Apply for admission to transfer institution Register for next term |
||
2nd Spring | Hours | ||
History Elective | 3 | ||
Humanities Elective | 3 | ||
Electives | 9 | ||
TERM TOTAL | 15 | ||
Action Items | |||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||
Mar | Contact transfer institution about registration/financial aid | ||
TOTAL HOURS | 60 |
1 To apply to Roane State's AAS Nursing Program, please note that completed science courses must be less than 5 years old at the time of admission to the program. See this link for program admissions information: http://www.roanestate.edu/?5905-Nursing-Program
https://www.roanestate.edu/?10620-Transfer-Program-AS-Pre-Nursing
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.