Student ID | |
Student Name | |
Advisor Name |
The radiographer is a health care professional that performs radiographic procedures that provide information to assist in the diagnosis and treatment of the patient. The Radiologic Technology Program consists of five semesters of full-time study which includes supervised clinical coursework in a radiology department. The program is affiliated with 17 area hospitals. Each student will be assigned to a variety of clinical sites during the two years of clinical coursework. Clinical experiences will include evening rotations.
Applicants for the program may begin working on the general education courses at any time. The professional courses must be taken in sequence and are offered only at the Oak Ridge Branch Campus except for the clinical courses.
Admission Policies for Allied Health Sciences A.A.S. Degrees
Along with the general entrance requirements of the Allied Health Sciences programs, the applicants for Radiologic Technology Program must also:
The Radiologic Technology Program is accredited by the Joint Review Committee on Education in Radiologic Technology (JRCERT) 20 N. Wacker Drive, Suite 2850, Chicago, IL 60606-3182; (312) 704-5300; www.jrcert.org. Graduates of the program are eligible to take the certification examination administered by the American Registry of Radiologic Technology.
1st Fall | Hours | Term Taken | Grade | ||
ENGL | 1010 | Composition I | 3 | ||
BIOL | 2010 | Human Anatomy and Physiology I1 | 4 | ||
RADT | 1200 | Introduction to Medical Imaging | 2 | ||
MATH | 1530 | Introductory Statistics (Recommended) OR MATH 1130, 1630, 1730 or higher level math course |
3 | ||
TERM TOTAL | 12 | ||||
Action Items | |||||
Oct | Meet with Success Coach or Advisor Attend a group advising session Complete FAFSA for upcoming fall term |
||||
Nov | Register for next term | ||||
1st Spring | Hours | ||||
BIOL | 2020 | Human Anatomy and Physiology II1 | 4 | ||
PHIL | 1040 | Introduction to Ethics (Recommended) OR Humanities Elective |
3 | ||
PSYC | 2130 | Lifespan Development Psychology (Recommended) OR Social/Behavioral Science Elective |
3 | ||
TERM TOTAL | 10 | ||||
Action Items | |||||
Mar | Meet with Success Coach or Advisor Apply to the Rad Tech program3 |
||||
April | Register for next term | ||||
2nd Fall | Hours | ||||
RADT | 1215 | Introduction to Radiography | 2 | ||
RADT | 1210 | Radiographic Image Critique I | 2 | ||
RADT | 1260 | Radiographic Practicum I | 2 | ||
RADT | 1330 | Radiographic Procedures I | 3 | ||
RADT | 1385 | Radiographic Equipment Operation | 3 | ||
TERM TOTAL | 12 | ||||
Action Items | |||||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Register for Spring and Summer terms | ||||
2nd Spring | Hours | ||||
RADT | 1235 | Radiographic Image Critique II | 2 | ||
RADT | 1340 | Radiographic Procedures II | 3 | ||
RADT | 1270 | Radiographic Practicum II | 2 | ||
RADT | 1390 | Principles of Image Acquisition | 3 | ||
RADT | 1220 | Radiation Biology and Safety | 2 | ||
TERM TOTAL | 12 | ||||
Action Items | |||||
Mar | Meet with Faculty Advisor | ||||
April | Register for next term | ||||
2nd Summer | Hours | ||||
RADT | 2260 | Radiographic Practicum III | 2 | ||
RADT | 2115 | Radiographic Image Critique | 1 | ||
RADT | 2330 | Radiographic Procedures III | 3 | ||
TERM TOTAL | 6 | ||||
3rd Fall | Hours | ||||
RADT | 2370 | Radiographic Practicum IV | 3 | ||
RADT | 2335 | Radiographic Procedures IV | 3 | ||
RADT | 1380 | Principles of Radiation Physics | 3 | ||
RADT | 1250 | Radiographic Digital Imaging | 2 | ||
TERM TOTAL | 11 | ||||
Action Items | |||||
Sept | Complete Application for Graduation | ||||
Oct | Meet with Faculty Advisor | ||||
Nov | Register for next term | ||||
3rd Spring | Hours | ||||
RADT | 2380 | Radiographic Practicum V | 3 | ||
RADT | 2250 | Advanced Patient Care | 2 | ||
RADT | 2385 | Radiographic Capstone | 3 | ||
RADT | 2210 | Radiographic Pathology | 2 | ||
RADT | 2295 | Radiographic Seminar | 2 | ||
TERM TOTAL | 12 | ||||
Action Items | |||||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
Mar | Begin job search using RaiderRecruit | ||||
TOTAL HOURS | 75 |
1These courses are prerequisites to all 200 level RADTcourses.
2An open enrollment course available to any Radiologic Technology candidate.
3Program Application Deadline: May 15th
This program is designed for students who do not intend to transfer to a baccalaureate degree program.
Advanced Standing Program (for registered technologists)
This program is designed for the technologist that is registered with the American Registry of Radiologic Technologists and is seeking to complete a degree in Radiologic Technology. Applicants must apply to the Allied Health Science Admissions Committee for official acceptance to the program. Applicants accepted to the program will be given course credit for the following Radiologic Technology courses after submitting a copy of the ARRT certificate to the program director and completion of the Credit by Proficiency form available in the Records Office.
The following courses will be assigned course equivalency: | |||||
RADT | 1200 | Introduction to Medical Imaging | 2 | ||
RADT | 1210 | Radiographic Image Critique | 2 | ||
RADT | 1215 | Introduction to Radiography | 2 | ||
RADT | 1220 | Radiation Biology and Safety | 2 | ||
RADT | 1235 | Radiographic Image Critique II | 2 | ||
RADT | 1250 | Radiographic Digital Imaging | 2 | ||
RADT | 1260 | Radiographic Practicum I | 2 | ||
RADT | 1270 | Radiographic Practicum II | 2 | ||
RADT | 1330 | Radiographic Procedures I | 3 | ||
RADT | 1340 | Radiographic Procedures II | 3 | ||
RADT | 1380 | Principles of Radiation Physics | 3 | ||
RADT | 1385 | Radiographic Equipment Operation | 3 | ||
RADT | 1390 | Principles of Image Acquisition | 3 | ||
RADT | 2210 | Radiographic Pathology | 2 | ||
RADT | 2115 | Radiographic Image Critique III | 1 | ||
RADT | 2250 | Advanced Patient Care | 2 | ||
RADT | 2260 | Radiographic Practicum III | 2 | ||
RADT | 2295 | Radiographic Seminar | 2 | ||
RADT | 2330 | Radiographic Procedures III | 3 | ||
RADT | 2335 | Radiographic Procedures IV | 3 | ||
RADT | 2370 | Radiographic Practicum IV | 3 | ||
RADT | 2380 | Radiographic Practicum V | 3 | ||
RADT | 2385 | Radiographic Capstone | 3 | ||
TOTAL CREDIT AWARDED | 55 | ||||
The following courses are required: | |||||
BUSN | 1380 | Supervisory Management | 3 | ||
ENGL | 1010 | Composition I | 3 | ||
MATH | 1130 | College Algebra or Higher Level Math | 3 | ||
Humanities Elective | 3 | ||||
Physical Education Elective | 1 | ||||
Science Elective | 4 | ||||
Social Science Elective | 3 | ||||
ARRT Certification Credits | 55 | ||||
TOTAL SEMESTER HOURS | 75 |
Students pursuing this program will be advised by the faculty in the Radiologic Technology Program.
This program is designed for students who plan to enter the workforce upon graduation. Students intending to transfer to a baccalaureate program are advised that they should check with their academic advisor and the four-year institution regarding specific transfer of courses.