Student ID | |
Student Name | |
Advisor Name |
The Respiratory Care program prepares an individual to perform the staff responsibilities of the respiratory care profession. General education courses and respiratory care courses which include supervised clinical experience in area hospitals make up the building blocks of this exciting curriculum. All respiratory care courses are taught at the Knox County campus.
Along with the general entrance requirements of the Allied Health Sciences programs, the applicants for Respiratory Care must also:
Students that have been admitted into the program must attend an orientation to the Respiratory Care program prior to the first day of class. Students must submit physical examination forms at this time. Students who fail to attend orientation or submit physical examination forms and CPR certification may be dropped from the program. Proof of CPR certification must be submitted prior to beginning RESP 1420.
All students must pass a mock written registry to graduate from RSCC. Upon graduation, students are eligible to take the credentialing examinations offered by the National Board of Respiratory Care. The program is accredited by the Commission on Accreditation for Respiratory Care.
These classes may be taken prior to being accepted into the program.
1st Fall | Term Taken | Grade | |||
ENGL | 1010 | Composition I | 3 | ||
BIOL | 2010 | Human Anatomy and Physiology I | 4 | ||
MATH | 1530 | Introductory Statistics (Recommended) OR MATH 1130, 1630, 1730 or higher level math |
3 | ||
PSYC | 1030 | Introduction to Psychology (Recommended) OR Social/Behavioral Science Elective |
3 | ||
TERM TOTAL | 13 | ||||
Action Items | |||||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Register for next term | ||||
1st Spring | |||||
BIOL | 2230 | Microbiology | 4 | ||
BIOL | 2020 | Human Anatomy and Physiology II | 4 | ||
PHIL | 1040 | Introduction to Ethics (Recommended) OR Humanities Elective |
3 | ||
TERM TOTAL | 11 | ||||
Action Items | |||||
Feb | Complete Health Sciences application before May 15th deadline | ||||
Mar | Meet with Success Coach or Advisor | ||||
2nd Fall | |||||
RESP | 1410 | Fundamentals of RC - 1 | 4 | ||
RESP | 1320 | Cardiopulmonary Physiology | 3 | ||
RESP | 1225 | Cardiopulmonary Pharmacology | 2 | ||
TERM TOTAL | 9 | ||||
Action Items | |||||
Oct | Complete FAFSA for upcoming fall term | ||||
Nov | Register for next term | ||||
2nd Spring | |||||
RESP | 1420 | Fundamentals of RC - 2 | 4 | ||
RESP | 1310 | Cardiopulmonary Pathophysiology | 3 | ||
RESP | 1220 | Introduction to Clinical Practice | 2 | ||
TERM TOTAL | 9 | ||||
Action Items | |||||
Apr | Register for Summer and Fall terms | ||||
2nd Summer | |||||
RESP | 2440 | Mechanical Ventilation | 4 | ||
RESP | 2230 | Introduction to Critical Care | 2 | ||
TERM TOTAL | 6 | ||||
3rd Fall | |||||
RESP | 2460 | Fundamentals of RC - 3 | 4 | ||
RESP | 2330 | Hemodynamic Monitoring | 3 | ||
RESP | 2370 | Neonatal Respiratory Care | 3 | ||
RESP | 2341 | Clinical Practice - 2 | 3 | ||
TERM TOTAL | 13 | ||||
Action Items | |||||
Oct | Complete Application for Graduation | ||||
Nov | Register for next term | ||||
3rd Spring | |||||
RESP | 2320 | Fundamentals of RC - 4 | 3 | ||
RESP | 2120 | Respiratory Care Seminar | 1 | ||
RESP | 2310 | Comprehensive ACLS |
3 |
||
RESP | 2457 | Clinical Practice - 3 | 4 | ||
TERM TOTAL | 11 | ||||
Action Items | |||||
Mar | Take Exit Exam (ETS Proficiency Profile) | ||||
Apr | Complete State Licensure Application Begin job search using RaiderRecruit |
||||
TOTAL HOURS | 72 |
Students pursuing this option will be advised by the Allied Health Sciences Division.
Program Application Deadline: May 15
This program is designed for students who plan to enter the workforce upon graduation. Students intending to transfer to a baccalaureate program are advised that they should check with their academic advisor and the four-year institution regarding specific transfer of courses.