Student ID | |
Student Name | |
Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Information Systems.
Effective Fall 2020
1st Fall | Hours | Term Taken | Grade | ||
COLS | 1010 | Study, Organize, Succeed | 3 | ||
ENGL | 1010 | Composition I | 3 | ||
ACCT | 1010 | Accounting I | 3 | ||
MATH | 1530 | Introductory Statistics1 | 3 | ||
INFS | 1010 | Computer Applications2 | 3 | ||
TERM TOTAL | 15 | ||||
Action Items | |||||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Visit colleges and universities Register for next term |
||||
1st Spring | Hours | ||||
ENGL | 1020 | Composition II | 3 | ||
ACCT | 1020 | Accounting II | 3 | ||
MATH | 1830 | Applied Calculus | 3 | ||
COMM | 2025 | Fundamentals of Communication | |||
Humanities Elective | 3 | ||||
TERM TOTAL | 15 | ||||
Action Items | |||||
Mar | Meet with Success Coach or Advisor | ||||
April | Decide on transfer institution Register for next term |
||||
2nd Fall | Hours | ||||
ECON | 2100 | Principles of Macroeconomics | 3 | ||
MATH | 1630 | Finite Math | 3 | ||
Literature Elective | 3 | ||||
History Elective | 3 | ||||
Natural Science Elective | 4 | ||||
TERM TOTAL | 16 | ||||
Action Items | |||||
Sept | Complete Application for Graduation | ||||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Apply for admission to transfer institution Register for next term |
||||
2nd Spring | Hours | ||||
ECON | 2200 | Principles of Microeconomics | 3 | ||
History Elective | 3 | ||||
Humanities Elective | 3 | ||||
Natural Science Elective | 4 | ||||
Elective | 1 | ||||
TERM TOTAL | 14 | ||||
Action Items | |||||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
Mar | Contact transfer institution about registration/financial aid | ||||
TOTAL HOURS | 60 |
1Students who plan to transfer to University of Tennesseee must complete MATH 2050, Calculus-Based Probability and Statistics.
2Students who plan to transfer to Austin Peay State University, East Tennessee State University, and the University of Tennessee Chattanooga must complete CISP 1010 and 1020, Computer Science I and II (Programming) instead of INFS 1010, Computer Applications. For these students, the total Degree Hours will be 65.
*History courses – students are advised to consult with his/her transfer institution to determine if a particular history course or sequence is required.
This is a Tennessee Transfer Pathway: www.tntransferpathway.org
All Elective courses should be carefully selected to meet requirements at transfer institution.
For further information: Mathematics and Sciences, 865-354-3000 x 4533
https://www.roanestate.edu/?10648-Tennessee-Transfer-Pathway-AS-Information-Systems