Student ID | |
Student Name | |
Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Mechanical Engineering.
1st Fall | Hours | Term Taken | Grade | ||
COLS | 1010 | Study, Organize, Succeed | 3 | ||
ENGL | 1010 | Composition I | 3 | ||
MATH | 1910 | Calculus I | 4 | ||
CHEM | 1110 | General Chemistry I | 4 | ||
Humanities Elective | 3 | ||||
TERM TOTAL | 17 | ||||
Action Items | |||||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Meet with colleges and universities Register for next term |
||||
1st Spring | Hours | ||||
ENGL | 1020 | Composition II | 3 | ||
MATH | 1920 | Calculus II | 4 | ||
COMM | 2025 | Fundamentals of Communication | 3 | ||
Social/Behavioral Science Elective1 | 3 | ||||
Humanities Elective | 3 | ||||
TERM TOTAL | 16 | ||||
Action Items | |||||
Mar | Meet with Success Coach or Advisor | ||||
April | Decide on transfer institution Register for next term |
||||
2nd Fall | Hours | ||||
MATH | 2110 | Calculus III | 4 | ||
ENGR | 2110 | Statics | 3 | ||
PHYS | 2110 | Calculus-based Physics I | 4 | ||
MATH | 2010 | Introduction to Linear Algebra3 | 3 | ||
History Elective2 | 3 | ||||
TERM TOTAL | 17 | ||||
Action Items | |||||
Sept | Complete Application for Graduation | ||||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Apply for admission to transfer institution Register for next term |
||||
2nd Spring | Hours | ||||
MATH | 2120 | Differential Equations | 3 | ||
ENGR | 2120 | Dynamics | 3 | ||
PHYS | 2120 | Calculus-based Physics II | 4 | ||
History Elective2 | 3 | ||||
Social/Behavioral Science1 | 3 | ||||
Literature Elective | 3 | ||||
TERM TOTAL | 19 | ||||
Action Items | |||||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
Mar | Contact transfer institution about registration/financial aid | ||||
TOTAL HOURS | 69 |
This is a Tennessee Transfer Pathway: www.tntransferpathway.org
1Students transferring to UTK or UoM should take ECON 2100 Macroeconomics as one of their Social/Behavioral Science general education courses.
2Students transferring to UTC will need to complete at least one course in non-Western Cultures
3Students transferring to UTC will need to take an Introductory Statistics course. MATH 2010: Introduction to Linear Algebra is not required at UoM, UTC, or UTK.
*Courses in engineering technology do not fulfill any of the requirements for the Area of Emphasis in Mechanical Engineering.
**Although it is possible to complete the B.S. Degree in Mechanical Engineering in four semesters after earning the associate's degree, students typically need five or six semesters to complete requirements.
***History courses – students are advised to consult with their transfer institution to determine if a particular history course or sequence is required.
All elective courses should be carefully selected to meet requirements at the transfer institution.
For further information: Mathematics and Sciences, 865-354-3000 x 4533
https://www.roanestate.edu/?10651-Tennessee-Transfer-Pathway-AS-Mechanical-Engineering