Student ID | |
Student Name | |
Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Pre-Engineering.
1st Fall | Hours | Term Taken | Grade | ||
COLS | 1010 | Study, Organize, Succeed | 3 | ||
ENGL | 1010 | Composition I | 3 | ||
MATH | 1910 | Calculus I | 4 | ||
COMM | 2025 | Fundamentals of Communication | 3 | ||
Humanities Elective | 3 | ||||
TERM TOTAL | 16 | ||||
Action Items | |||||
Oct | Meet with Success Coach or Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Visit colleges and universities Register for next term |
||||
1st Spring | Hours | ||||
ENGL | 1020 | Composition II | 3 | ||
MATH | 1920 | Calculus II | 4 | ||
History Elective | 3 | ||||
Humanities Elective | 3 | ||||
Social/Behavioral Science Elective | 3 | ||||
TERM TOTAL | 16 | ||||
Action Items | |||||
Mar | Meet with Success Coach or Advisor | ||||
April | Decide on transfer institution Register for next term |
||||
2nd Fall | Hours | ||||
MATH | 2110 | Calculus III | 4 | ||
ENGR | 2110 | Statics | 3 | ||
PHYS | 2110 | Calculus-based Physics I | 4 | ||
MATH | 2010 | Introduction to Linear Algebra | 3 | ||
Literature Elective | 3 | ||||
TERM TOTAL | 17 | ||||
Action Items | |||||
Sept | Complete Application for Graduation | ||||
Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
Nov | Apply for admission to transfer institution Register for next term |
||||
2nd Spring | Hours | ||||
MATH | 2120 | Differential Equations | 3 | ||
ENGR | 2120 | Dynamics | 3 | ||
PHYS | 2120 | Calculus-based Physics II | 4 | ||
History Elective | 3 | ||||
Social/Behavioral Science Elective | 3 | ||||
TERM TOTAL | 16 | ||||
Action Items | |||||
Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
Mar | Contact transfer institution about registration/financial aid | ||||
TOTAL HOURS | 65 |
*Contact the transfer institution regarding the elective courses to determine which courses will transfer. These may differ for different disciplines and institutions. All of the specified elective courses may not be required.
**History courses – students are advised to consult with his/her transfer institution to determine if a particular history course or sequence is required.
For further information: Mathematics and Sciences Division, 865-354-3000, x4533
https://www.roanestate.edu/?10617-Transfer-Program-AS-Pre-Engineering