| Student ID | |
| Student Name | |
| Advisor Name |
Students who follow this academic plan will receive an Associate of Science with a concentration in Wildlife and Fisheries.
Effective Fall 2022
| 1st Fall | Hours | Term Taken | Grade | ||
| COLS | 1010 | College to Career | 3 | ||
| ENGL | 1010 | Composition I | 3 | ||
| COMM | 2025 | Fundamentals of Communication | 3 | ||
| BIOL | 1110 | General Biology I (Recommended) OR Natural Science Elective |
4 | ||
| MATH | 1130 | College Algebra (Recommended) OR Mathematics Elective1 |
3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Oct | Meet with Success Coach or Faculty Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Visit colleges and universities Register for next term |
||||
| 1st Spring | Hours | ||||
| ENGL | 1020 | Composition II | 3 | ||
| BIOL | 1120 | General Biology II (Recommended) OR Natural Science Elective |
4 | ||
| ANTH | 1430 | Introduction to Prehistoric Archeology (Recommended) OR Social/Behavioral Science Elective |
3 | ||
| Humanities Elective | 3 | ||||
| BIOL | 1510 | Environmental Science (Recommended) OR Elective | 3 | ||
| TERM TOTAL | 16 | ||||
| Action Items | |||||
| Mar | Meet with Success Coach or Advisor | ||||
| April | Decide on transfer institution Register for next term |
||||
| 2nd Fall | Hours | ||||
| CHEM | 1110 | General Chemistry I (Recommended) OR Elective course(s)2 |
4 | ||
| Literature Elective | 3 | ||||
| History Elective3 | 3 | ||||
| Humanities Elective | 3 | ||||
| TERM TOTAL | 13 | ||||
| Action Items | |||||
| Sept | Complete Application for Graduation | ||||
| Oct | Meet with Faculty Advisor Complete FAFSA for upcoming fall term |
||||
| Nov | Apply for admission to transfer institution Register for next term |
||||
| 2nd Spring | Hours | ||||
| History Elective | 3 | ||||
| ANTH | 1230 | Introdution to Cultural Anthropology (Recommended) OR Social/Behavioral Science Elective |
3 | ||
| Electives | 9 | ||||
| TERM TOTAL | 15 | ||||
| Action Items | |||||
| Feb | Take Exit Exam (ETS Proficiency Profile) | ||||
| Mar | Contact transfer institution about registration/financial aid | ||||
| TOTAL HOURS | 60 | ||||
1Students are advised to consult with their transfer institution to determine if additional math courses are required.
2Elective courses should be carefully selected in consultation with a faculty advisor. Students should choose courses appropriate for transfer to the transfer institution they have selected.
3Students are advised to consult with their transfer institution to determine if a particular history course or sequence is required.
For further information: Mathematics and Sciences Division, 865-354-3000, x4533
https://www.roanestate.edu/?10624-Transfer-Program-AS-Wildlife-and-Fisheries