Student ID | |
Student Name | |
Advisor Name |
Technology has advanced the manufacturing process to a point where skilled workers are in high demand to both operate and maintain the wide range of machinery used in parts production today. Our courses will train you in mechanics, automation, robotics, electronics, computer programming, hydraulics, pneumatics, and many other skills you will need to have a successful career in this field. You will learn to operate, test, fine-tune, service and repair equipment that is critically important to any manufacturing company.
The program is aligned with the Siemens Mechatronics Systems Certification Program. Students seeking the Career Certificate can earn their Siemens Level 1 Certification. The two required technical electives could earn additional certifications in robotics (FANUC), Solidworks (CAD), Vision Systsems (Cognex), and/or in Industrial Safety (OSHA 30-hour).
This program is offered in a cohort format with classes during the day and evening. Review the Mechatronics webpage for additional information and course scheduling options.
Effective Fall 2022
1st Fall | Term Taken | Grade | |||
MECH | 1310 | Electrical Components | 3 | ||
MECH | 1320 | Mechanical Components and Electric Motors | 3 | ||
MECH | 1330 | Pneumatic and Hydraulic Control Circuits | 3 | ||
MECH | 1340 | Digital Fundamentals and Programmable Logic Controllers | 3 | ||
TERM TOTAL | 12 | ||||
Action Items | |||||
Oct | Meet with Faculty Advisor | ||||
Nov | Register for next term | ||||
1st Spring | |||||
MECH | 2320 | Motor Controls | 3 | ||
MECH | 2480 | Automation Systems OR | 4 | ||
MECH | 2441 | Introduction to Totally Integrated Automation | |||
MECH | 1350 | Industrial Robots (Recommended) OR Technical Electives1 | 3 | ||
ENST | 1320 | Solidworks I (Recommended) OR Technical Electives1 | 3 | ||
TERM TOTAL | 13 | ||||
Action Items | |||||
Jan | Meet with Faculty Advisor Complete Application for Graduation |
||||
Apr | Begin job search using RaiderRecruit | ||||
May | Register for Siemens Level 1 Mechatronics Assistant Certification Exam | ||||
TOTAL CERTIFICATE HOURS | 25 | ||||
1Technical Electives - Selected from: | |||||
ENST | 1311 | Computer Aided Design I | |||
ENST | 1320 | Solidworks I (CAD for Mechatronics) | |||
ENST | 1350 | Industrial Safety | |||
ENST | 1362 | Industrial Equipment | |||
MECH | 1350 | Industrial Robotics | |||
MECH | 1351 | Autonomous Robots | |||
MECH | 1380 | Computer Integrated Manufacturing | |||
MECH | 1381 | Introduction to Injection Molding | |||
MECH | 1382 | Injection Molding: Part Problems & Solutions | |||
MECH | 1390 | Innovative Production & Problem Solving | |||
MECH | 2350 | Application and Design of Machine Vision Systems |
Students pursuing this area of study will be advised by the Mathematics and Sciences Division, 865-354-3000 x 4533.