To update your contact information, please sign into Raidernet.
Name | Title | Department |
---|---|---|
Adkisson, Tasha L | FA Specialist | Financial Aid |
Akers, Mariella | Oak Ridge Faculty Secretary | Oak Ridge Instructional |
Alfonso, Robert | Associate Professor of English | Humanities |
Allred, Tracy | Adjunct Faculty | Social Science, Business & Education |
Alvic, Fadia M | Adjunct Faculty | COLS |
Anderson, Andy | Associate Professor | Social Science, Business |
Anderson, Eric G | Information Security Analyst | NTTS |
Anderson, Krysten L | Associate Professor of English | Humanities - English |
Anderson, Misty E | Instructional Design Specialist/D2L System Administrator | Center for Teaching Arts and Technology |
Andrey, Kailyn L | Success Coach | Student Success |
Anthony, Anita | Help Desk Coordinator | Networking and Technical Support |
Appleton, Todd | Webmaster | Marketing and Communications |
Ayo, Cindy E | OTA Academic Fieldwork Coordinator | Health Sciences |
Backstrom, Amy W | Assistant Professor | Nursing |
Badger, Roger | EMS Instructor | Health Sciences |
Baines, Patricia L | Enrollment Specialist | One Stop |
Baker, Kathryn R. | Executive Director of Student Services | Student Services |
Baranowski, Athena M | Associate Professor of Chemistry | Mathematics and Sciences |
Barbetto, Ronald A | Security | Police |
Barnard, Tycho I | Admissions Counselor | Enrollment Intelligence |
Barnette, Evelyn A | Instructor | workforce development |
Battershell, Victoria | Director of Simulation Center | Health Sciences |
Beason, Christina | Secretary II | Health Sciences |
Beason, Kristi | Administrative Assistant II | Workforce and Community Development |
Belitz, Emily F | TECTA Coordinator | TECTA |
Below, Lucas J | Microcomputer Specialist | Networking and Technical Support |
Below, Quentin F. | Adjunct Social Science, Business and Education | Social Science, Business and Education |
Benitez-Ramirez, Isabel J | Assistant Professor of Biology | Mathematics and Sciences |
Bensey, Margery W | Adjunct Faculty | Humanities |
Bishop, Jo Ann | Office Assistant | Human Resouces |
Blair, Edna D | Proctor | The Testing Center |
Blankenship, Tracie M | Instructor | Medical Terminology |
Blevins, David S | Associate Professor - Paramedic Program Director | Health Sciences |
Bolden, Beth N | Human Resource Manager | Human Resources |
Boles, Lisa J | Specialist | TECTA |
Boles, Monica L | Associate Professor | Social Science |
Bone, Alexandria N | Faculty | Mathematics and Sciences |
Borum, Dominique | Success Coach | Student Services |
Bouldin, Margaret E | Assistant Professor of English | Humanities |
Bowling, Jacquelyn | Laboratory Technician | Mathematics and Sciences |
Bowling, Turner | Assistant Professor of English | Humanities |
Boxell, Donna G | Assistant Professor of Nursing | Health Sciences |
Braddock, Mike | Network and Systems Analyst | Networking, Telephone and Technical Support |
Bradshaw, Stacie | Associate Professor of Education | Social Science, Business, and Education |
Brady, Sheila Y | Accountant ll | Business Office |
Brandon, Patrick M | Theatre Tech | Humanities |
Branson, Laura E | Counselor | Counseling |
Branstetter, Josephine E | Assistant Professor | Mathematics and Sciences |
Bratta, Brooke | Assistant Director of Continuing Healthcare and Sa | Continuing Education |
Brendel, Allison G | Technical Clerk Cumberland | Cumberland County |
Brewer, Carolyn E | Technical Clerk | Administration |
Brown, Connie | Payroll Consultant | Payroll |
Brown, John N | Professor of Political Science | Social Science, Business and Education |
Brown, Marc | Maintenance/Grounds Supervisor | Physical Plant |
Brown, Matthew A | Bursar | Business Office |
Brown, Susan | Grounds Worker | Physical Plant |
Brunner, Karen | VP Institutional Effectiveness & Student Success Initiatives | Institutional Effectiveness / Research |
Bucher, Shawn | Program Director/Assistant Professor | Business, Social Sciences, Education |
Burke, Jolene J | Account Clerk II / Temp | Bursar |
Burtch, Michael P | Health Sciences Admissions Advisor | Health Sciences |
Capps, Gregory L | Program Director - Prog Mgmt Proj Ctls | Social Science, Business and Education |
Carriger, Steven P | Associate Professor | Social Science, Business |
Cash, Michelle R | Assistant Professor/Nursing Program Director | Health Sciences |
Cecala, David M | Adjunct Faculty | Mathematics and Sciences |
Chambers, Dana M | Security Guard | Police |
Chambers, Jessica H | Assistant Professor of Mathematics | Mathematics and Sciences |
Chemay, Jonathan P. | Theatre Technician | Humanities |
Childers, April S | Adjunct Professor | Art |
Christmas, Darrell L | maintenance supervisor | maintenance |
Clark, Casey L | Student Support Advocate | Student Support Services |
Cloyd, Denise J. | Administrative Secretary | Humanities |
Cobb, Charlie | Faculty History/International Education Coordinator | International Education |
Coffey, Kathy L | Grounds/Utility | Physical Plant |
Conant, Chloe S | Reference, Instruction, and eResources Librarian | Library |
Cook, Amber N | Testing Center Technician II | Testing Center |
Cooney, Mikaela D | Program Director Criminal Justice | Social Science, Business and Education |
Cooper, Melissa J | Workforce Administration | Workforce |
Cooper, Stephanie S | Adjunct Faculty | Humanities |
Corder, Zachary | Instructional Design Specialist | Center for Teaching Arts and Technology |
Cortesio, Cynthia L | Director of Internal Audit | Internal Audit |
Counseling, Harriman | Counseling Harriman | Fac/Staff |
Crabtree, Natasha | Assistant Director of Recruitment | Recruitment |
Cross, Jennifer D | Assistant Director of Middle College | Middle College |
Cummings, Claudia C | Associate Professor of Biology | Mathematics and Sciences |
Dallman, Steven R | Head Volleyball Coach | Athletics |
Dalton-Carriger, Jessica N | Associate Professor of Anthropology | Social Science, Business |
Daniel, Jala J | Associate Professor of Biology | Mathematics and Sciences |
Davidson, Holly G | Director of Payroll | Payroll |
Davidson, Jessica A | Instructor of Surgical Technology | Health Sciences |
Davis, Anna E | Learning Support Math Specialist | Learning Center |
Davis, Katie R | Enrollment Assistant | One Stop |
Deasy, Leah A | Dean of Social Science, Business, and Education | Social Science, Business, and Education |
Degarmo, Todd C | Police Officer 1 | RSCC Police Department |
DeLozier, Emily A | Associate Professor-Physical Therapist Assistant | Health Sciences |
Denton, Rachel A | Associate Professor of Spanish | Humanities |
Dezuani, Giovanni | Adjunct Faculty | Health Science |
Di Biccaro, Michael R | Adjunct Faculty | Social Science, Business and Education |
Dillard, Donald L | Adjunct Faculty | Humanities |
Dills, April N | Administrative Assistant II | Finance |
Disney, Dale L | Adjunct Faculty | Humanities |
Doncaster, Heather R | Instruction and Outreach Librarian | Library |
Doten, Kristina A | Account Clerk II | Business Office |
Drake, Gloria | Associate Professor | Social Science, Business |
Duncan, Teresa | Vice President of Workforce and Community Development | Workforce and Community Development |
Duncan, Zachariah S | Maintenance Worker | Physical Plant |
Eastwood, Justin B | Branch Library Manager | Library Services |
Ellison, Richard R. | Custodial/Maintenance Worker | Physical Plant |
Elmore, Jason | Police Officer | Police |
Elwartowski, William | Systems Administrator | Networking and Technical Support |
Eppler, Michael | Director of WORC Grant | Workforce |
Esquivel, Shelley L | Director of Student Learning | Student Learning |
Farmer, Mike | Faculty | Social Science, Business and Education Dept. |
Faulk, Christopher J | Lieutenant | Police |
Felder, Kristin C | Academic Fieldwork Coordinator | OTA Program |
Fields, Annell S | Adjunct Faculty | Mathematics and Sciences |
Fields, Becky | Associate Professor | Health Sciences |
Fields, David | Observatory Director | Mathematics and Sciences |
Financial Aid, Harriman | Financial Aid Main | Financial Aid |
Finn, Roger P | Assistant Professor of English | Humanities |
Finnell, JoRene | Student Aid Specialist | Foundation |
Fishel, Jason L | Associate Professor of Philosophy | Humanities |
Floersh, Sophia M | Assistant Professor | Health Sciences |
Foster, Jo A | Adjunct/TTU Site Coordinator | Social Sciences |
Fountain, Lyle | Assistant Director, NTTS | Networking, Telecommunications, and Tech Support |
Fox, Austin | Security Guard | Security |
Fox, Bradley | Associate Professor | Business and Technology |
Fritts, Olivia S | Adjunct Faculty | Humanities |
Frost, Jennifer A | Adjunct Faculty | Social Science, Business |
Fugate, Jennifer J | Student Engagement Coordinator | Student Services |
Galloway, Ashley B | Assistant Professor of Biology | Mathematics and Sciences |
Garcia, Guilherme H | Instructor of Mechatronics | Mathematics and Sciences |
Genovise, Elizabeth V | Associate Professor English | Humanities |
Gibson, Hali C | Vision Care Program Director and Instructor | Health Sciences |
Gilbert, Christopher J | Campaign Manager | Foundation |
Gill, Melinda K | Dental Hygiene Program Director | Health Sciences |
Goepfert, Pete | Director of Administrative Systems | Information Technology |
Goggin, Mike | Adjunct | Health Sciences |
Goins, Karyn L | Associate Professor/Clinical Coordiator Respiratory Care | Health Sciences |
Goins, Miranda E | Technical Clerk | Front Office |
Golder, Keenan | Assistant Professor of Geology | Mathematics and Sciences |
Golebiewski, Michael | Associate Professor Speech | Humanities |
Gonzalez, April D | Director of Advising and Articulation Agreements | Advising Resource Center- ARC |
Graham, Sherri S | Clinical Instructor | Dental Hygiene |
Gravely, Gary T | Assistant Professor of English | Humanities |
Greenlee, Geol | Interim Dean of Humanities / Professor Music / Music Director | Humanities |
Gregg, Heather | Assistant Professor | Health Sciences |
Griffin, Christopher V | Men's & Women's Golf Coach | Athletics |
Grigsby, Donna | Office Supervisor | Physical Plant |
Guymon, Jana M | Library II | Library |
Hageman, Elizabeth A | Secretary III | Health Sciences |
Hall, Julie A | Professor/Program Director Radiologic Technology | Health Sciences |
Hamilton, Nancy L. | COLS 1010 Coordinator | Social Science, Business and Education |
Hamsley, Christopher C | Head Baseball Coach/Adjunct | Athletics |
Hanson, Holly A | Director Cumberland Business Incubator | Administration |
Hargis, Christopher D | Laboratory Supervisor | Mathematics and Sciences |
Harper, Joshua B | Police Officer | Police |
Harris, Kirk | Director of Center for Health Sciences | Continuing Education |
Harvey, James K | Security | Police |
Hatton, Allison R | Success Coach | Student Success |
Heidinger, Gary | Associate Professor | Social Science, Business |
Helton, Krista F | Secretary III | Student Learning |
Hembree, Michael W | Microcomputer Specialist | NTTS |
Hensley, Vickie | Associate Professor - Rad Tech | Health Sciences |
Herd, Valerie | Associate Professor | Social Science, Business |
Heron, Lorrie S | Secretary | Dental Hygiene |
Hester, Melissa A | Financial Aid Specialist | Financial Aid |
Hibbard, Madeline | MLT Program Director | Health Sciences |
Hildebrandt, Melanie C | Assistant Professor of Speech | Humanities |
Hill, Elizabeth | Assistant Director Help Desk | Networking ,Technical and Telephone Support |
Hill, Jerry E | HVAC | Maintenance |
Hill, Mike | Director, Learning Centers and Learning Support | Learning Center/Learning Support |
Hladis, Megan E | Adjunct-English | Humanities |
Hoepf, Benjamin P | Institutional Research Data Analyst | Institutional Effectiveness and Research |
Hofman, Laura A | Program Director – Chemical Engineering Technology | Mathematics and Sciences |
Holder, Anne C | Admin Asst 1 | Institutional Effectiveness and Research |
Holmes, Stefanie L | Assistant Professor of Mathematics | Mathematics and Sciences |
Holt, Alan | Head Basketball Coach | Athletics |
Hopkins, Rick | Programmer Analyst | Administrative Systems |
Howard, Jana L | Technical Clerk | Front desk |
Howard, Tammy R | Director of Dual Studies | Student Academic Services, Dual Studies |
Humphreys, James | Programmer/Analyst | Administrative Systems - Computer Center |
Hunsaker, Jessica | Registrar, Director of Admissions and Records | Admissions and Records |
Hunter, Brent M | Dual Enrollment Instructor | Biology |
Hyun, Phillip | Associate Professor of Physics | Mathematics and Sciences |
Inman, Gary D | Security Hourly | Roane State Police Department |
Insco, April M | Program Director HIM | Health Sciences |
Jackson, Dina L | Director of Fundraising Operations | Foundation |
Jackson, Sherry | Administrative Assistant II | President Office |
Jacobs, Stacy | Professor of Art/Coordinator of Art | Humanities |
Jamison, Curtis S | Adjunct Faculty | Mathematics and Sciences |
Jeffers, Ricky L | Police Officer | TCAT ONEIDA / HUNTSVILLE |
Jenkins, Patricia | Dean of Health Sciences/Professor of Nursing | Health Sciences |
Johnson, Aaron D | Maintenance and Grounds Supervisor Knoxville | Physical Plant |
Johnson, Jeremiah T | Office Supervisor Expo Center | Events Coordinator |
Johnson, Melodie D. | TECTA Data Support Technician | TECTA |
Jones, Skip | Director of Scott Co. Campus | Administration Scott County |
Jones, Jessica J | TECTA Specialist | TECTA |
Jones, Johnny | Associate Professor of Physical Education | Social Science |
Kees, Melody L | Morgan County Campus Director | Administration |
Kent, Paul W | Police Officer | Police |
Key, Tinisha D | Assistant Professor of Psychology | Social Science, Business and Education |
Kitchings, Leona F | Family Child Care Specialist | TECTA |
Kitts, Elizabeth A | Associate Professor | Social Science, Business |
Kitts, Michael A | Police Officer 1 | Department of Public Safety |
Kohlmeyer, Christy D | Director of Financial Aid | Financial Aid |
Laman, Michael | Professor and Director Health Sciences Program | Health Sciences |
Lambert, Deborah | Plant Science | Agriculture |
Lane, David R. | Athletic Director | Athletics / Social Science |
Lanham, Donna K | Advising Systems Analyst | Advising Resource Center - ARC |
Lawrence, Jeanna K | Testing Proctor | Student Services |
Lawson, Myles | Security | Police |
Lawson, Tamera R | Success Coach | Student Success |
Layne, Danielle | Assistant Professor-Math | Mathematics and Sciences |
Cumberland County Learning Center | Tutoring Help | Student Academic Support Services |
Lewis, Elizabeth | Associate Professor Criminal Justice | Business, Social Science and Education |
Lewison, Thomas M | Assistant Professor of Mechatronics | Mathematics and Sciences |
Ling, Donna J | Administrative Assistant CBI | CBI |
Littleton, Mark E | Program Director - Mechatronics | Mathematics and Sciences |
Lively, Brandi | Success Coach | Student Success |
Lohrey, Evan | Adjunct Mechatronics | Mathematics and Sciences |
Lowe, Bruce | Maintenance Utility Worker | Scott County Center |
Lucas, Teresa L | Associate Professor Nursing | Health Sciences |
Luggie, Brenda | Professor of Music/Choral Director | Humanities |
Luttrell, Ernest L | Adjunct Faculty | Mathematics and Sciences |
Magill, Deborah R | Associate Professor of Speech | Humanities |
Maharry, Rick | Head Womens Golf Coach | Athletic Department |
Malekpour, Susan | Dean Of Mathematics and Sciences | Mathematics and Sciences |
Malicoat, Jerry L | Director Expo Center | Expo Center |
Malkki, Tarya A | Adjunct Faculty | Humanities |
Manfredi, Gianna | Shipping and Receiving | Shipping and Receiving |
Manis, Teresa L. | Associate Professor/Clinical Coordinator - Rad Tech | Health Sciences |
Manning, Anna M | Enrollment Assistant | One Stop |
Marlar, Leigh A | Adjunct Faculty | COLS1010 |
Marlow, Kelley | Graduation Analyst | Admissions and Records |
Marsalis, Joyce E | Director | Human Resources |
Martin, Brittany T | Account Clerk II | Business Office |
Massengill, Franklin C | Security Guard | Security |
Matherly, Daniel B | Adjunct Faculty | Mathematics and Sciences |
Mathews, Marsha | Vice President of Business and Finance | Finance |
Mayo, Gregory D | Electrician | physical plant |
McAbee, Cheyenne M | Office Assistant | Ethics, Compliance, and Risk |
McAbee, Ty | Assistant Director Admissions and Records | Student Services |
McAteer, Gabriel | Assistant Professor of Nursing | Health Sciences |
McCampbell, Nick | Admissions Specialist | Admissions and Records |
McCarroll, Amy N | Adjunct | Humanities |
McClendon, Lola M | Adjunct Faculty | Mathematics and Sciences |
McClure, Mike | Courier | Physical Plant |
McClure, Patricia K | Middle College/Dual Studies Technical Clerk | Middle College/Dual Studies |
McCullough, Steve | Accountant II | Business Office |
McDaniel, Marty | Womens Softball Coach | Athletics |
McDonald, Matthew R | Faculty | Humanities |
McDonald, Sean N | Maintenance | Physical Plant |
McElroy, Bret A | Assistant Professor EMS | Health Sciences |
McGhee, Dewayne | Campus Director - Cumberland County | Administration |
McGhee, Raymond E | Adjunct Faculty | Social Science, Business |
McKay, Amanda J | Adjunct | Humanities |
Meghabghab, George | Professor of Computer Science | Mathematics and Sciences |
Melton, Levi C | Accountant II | Accounting |
Menjivar, Andrea H | Sim Operations Specialist | Workforce |
Messamore, Tina | Technical Clerk | Student Services and Enrollment Management |
Metcalfe, Christopher L | Adjunct Faculty | Humanities |
Miles, Deborah | Associate Professor of Mathematics | Mathematics and Sciences |
Miller, Deborah U. | Grants Development - Part Time/Retired | Grants Development |
Miller, Donald | Adjunct | Social Science, Business & Education |
Miller, Jillian M | Assistant Professor of Mathematics | Mathematics and Sciences |
Miller, Jimmy E | Associate Professor of Mathematics | Mathematics and Sciences |
Miller, Cody | Dean of Student Academic Support Services | Student Services |
Miller, Tamsin | Special Assistant to the President | Presidents Office |
Minton, Courtney L | Assistant Professor of Theatre/Theatre Manager | Humanities |
Mioduski, Jerome E | Adjunct Faculty | Mathematics and Sciences |
Molchan, Ricky D | Adjunct Faculty | Social Science, Business & Education |
Monday, Ralph | Professor of English | Humanities |
Moore, Jacob C | Financial Aid Specialist | Financial Aid |
Morphew, Ann | Associate Professor of Speech | Humanities |
Morris, Blake E | Assistant Professor | Health Sciences |
Morrow, Jasmine S | Admissions Specialist | Admissions Records |
Morton, Tiffianny-Anne | Administrative Assistant | Foundation |
Nair, Jayme E | Assistant Professor of English | Humanities |
Neal, Melanie L | ORICL Assistant Administrator | ORICL |
Nealon, Montana L | Instructor Vision Care Technology | Health Sciences |
Nemeth, Rudolph | Adjunct Faculty | Humanities |
Nesbit, Randy | Associate Professor of Business | Social Science |
Neudenberger, Amanda L | Instructor of Biology | Math/Science |
Newberry, Nikki L | Associate Professor - HIM | Health Sciences |
Newton, Derrick A | Police Officer | Police |
Niemi, Sue L | Success Coach | Student Success |
Niermann, Scott K | Executive Director | Foundation/Alumni Relations |
Nora, Patricia | Adjunct Faculty | Business and Technology |
Noto, John J | Assistant Professor of Biology | Mathematics and Sciences |
Oliver, Robert W | Adjunct Faculty - EHTC | Mathematics and Sciences |
Oliver, Tamra L | Compliance and Risk Officer | Compliance and Titles |
Oran, Michele | Buyer | Purchasing |
Owens, Stacy A | Security | Security |
Parker, Jennifer | Assistant Professor of Mathematics | Mathematics and Sciences |
Parker, Roger | Women's Basketball Head Coach | Athletics |
Parker, Sonya | Manager, Workforce Training and Placement | Workforce Development |
Parsons, Miki A | Adjunct | Health Sciences |
Pastor, Sylvia H | Assistant Professor of Chemistry | Mathematics and Sciences |
Patrick, Lynzee | Director of Veterans Services | Student Success |
Patterson, Michele | Director of Accounting | Business Office |
Paul, Christopher J | Processing Data Technician/Programmer | Enrollment Intelligence |
Accounts Payable | Accounts Payable | Fac/Staff |
Payne, Jason T | Assistant Professor of Biology | Mathematics and Sciences |
Pearson, Susan | Adjunct | Social Science, Business and Education |
Peavyhouse, Amanda G | Adjunct Faculty | Humanities |
Pelfrey, Dawn | Adjunct Faculty | Allied Health Science and Nursing |
Pellom, Tyler | Account Clerk III | Business Office |
Pereira, Elizabeth A | Grant Specialist | Institutional Effectiveness |
Perkins, Larry D | Interim Director of Environmental Health Technolog | Math and Science |
Perry, Aimee C | Adjunct | Health Science |
Perry, Susan K | ORICL Administrator | ORICL |
Phifer, William S | Adjunct Faculty | Mathematics and Sciences |
Phillips, Keri | Chief Information Officer | Information Technology |
Physical Plant, Harriman | Physical Plant Main | Fac/Staff |
Pierce, Vickie F | Associate Professor Nursing | Health Sciences |
Plumlee, Donna | Program Director Polysomnography | Health Sciences |
Postolaki, Sergey | Assistant Professor Mathematics | Mathematics and Sciences |
Powers-Blanton, Gail | Information Desk Supervisor/Head Operator | ORBC Administration |
Prater, Eugene | Adjunct Faculty | Social Science, Business & Education |
Pressley, Sherri R | Account Clerk 2 | Business Office |
Price, Cynthia K | Assistant Professor of Nursing | Nursing |
TECTA Program | TECTA | Fac/Staff |
Provine, Jennifer | Technical Clerk | Health Sciences |
Pulcifer, Jeremy | Student Outreach and Communications Manager | Student Services |
Puzey, Linda S | Assistant Professor - Chemical Engineering Tech | Mathematics and Sciences |
Queener, April A | Administrative Assistant | WORC Grant |
Rahmanian, Saeed | Professor of Biology | Mathematics and Sciences |
Raines, Diane | Professor of English | Humanities |
Rath, David | Faculty | Social Science, Business |
Ray, Connie R | Assistant Professor | Nursing |
Risden, Sherry D | Administrative Secretary | Health Sciences |
Rivera, Jessica | Technical Clerk | Scott County |
Rivera, Marcos | Microcomputer Specialist | NTTS |
Robbins, Jill M | Director of Testing Services | Testing Center |
Roberson, Valeria | Associate Professor of Speech | Humanities |
Roberts, Derek | Microcomputer Specialist | Networking Technical and Telephone Support |
Roberts, Matthew | Helpdesk Technician | NTTS |
Roberts, Sandra | Coordinator of Graphic Arts, Photographer | Public Relations |
Roberts, Victoria | Administrative Secretary | Social Science, Business and Education |
Robinette, Tammy | Administrative Assistant | Health Sciences |
Rockwell, Jessica L | Clinical Coordinator | Dental Hygiene |
Root, Amy M | Admission Specialist | Records and Registration |
Rowan, Jennifer H | Learning Specialist | Learning Center |
Rudnitzki, Pamela L | Director of Student Programs | Foundation |
Salisbury, Abbie O | Financial Aid Specialist | Financial Aid |
Sandifer, Damon | Maintenance | Physical Plant |
Sanford, Cory | Account Clerk II | Business Office |
Sather, Larry | Mathematics Learning Support Specialist | Learning Center |
Scalf, Deena | Account Clerk II | Accounting |
Scarbrough, Amanda M | Success Coach | Student Success |
Scarbrough, Kimberly | Success Coach | Student Services |
Schoolfield, Abigail E | Associate Professor of English | Humanities |
Schramm, William | Professor | Social Science, Business |
Schutte, Andre | Systems Analyst | Administrative Systems/Institutional Research |
Self, Erin L | Technical Clerk | Loudon County |
Self, Sarah | Director of Marketing and Communications | Marketing and Communications |
Sellers, Jan B | Adjunct Faculty | Social Science, Business |
Sexton, Jeff | Post Retirement Faculty | Mathematics and Sciences |
Sexton, Dana | Director of Speech-Language Pathology Assist. Prog | Health Sciences |
Sexton, Mary A | Assistant Professor of Biology | Mathematics and Science |
Shadden, Summershea L | Adjunct Faculty | COLS |
Shephard, Tanya | Director of One Stop and Student Success | Student Success |
Shillings, David A | Police Sergeant | Police |
Shillings, Robert | Security Guard | Police Department |
Siergiej, Pamela | Professor of Biology | Mathematics and Sciences |
Simmons, Rebecca D | Assistant Professor of Nursing | Allied Health Science and Nursing |
Simpson, Sarah F | Success Coach | Student Success |
Smith, Cathy | Administrative Assistant II | Student Learning |
Smith, Debra F | Instructor COLS 1010 | Education |
Smith, Wayne | Microcomputer Specialist | Networking Technical and Telephone Support |
Smith, Dylan M | Microcomputer Specialist | NTTS |
Snell, Jeff | Counselor | Counseling |
Snodgrass, Wanda K | Adjunct Professor | Humanities |
Souza, Peter | Director | NTTS |
Spellman, Andrew J | Director of Oak Ridge Branch Campus | Administration |
Stainback, Joseph R IV | Nuclear Technology Program Director | Mathematics and Sciences |
Stanley, Charity S | Assistant Professor | Health Sciences |
Starino, Ada Rose E | Library Assistant III | Library Services |
Starling, Melanie A | Assistant Director | Financial Aid |
Starnes, Daniel L | Assistant Professor of Biology | Mathematics and Sciences |
Steffensen, Lisa | Dean of Students | Student Services and Enrollment Management |
Stephens, De Anna D | Associate Professor of English | Humanities |
Stephens, Kristina S | Success Coach | Student Success |
Stiles, Sandy L | Middle College Mechatronics Program | Mathematics and Sciences |
Stiles, Saundra L. | Associate Professor/Program Director Early Childhood Education | Social Science, Business |
Storey, Sonya R | Director of Student Care, Advocacy, and Accessibility Services | Counseling |
Stowe, Jennifer R | Assistant Professor of Psychology | Social Sciences, Business and Education |
Stringer, Jamie | Vice President | Student Services and Innovation |
Strohacker, Lauren K | Adjunct Humanities | Humanities |
Stryk, Ted | Associate Professor of English/Philosophy | Humanities |
Sturgill, Shannon E | Adjunct | Social Science Business and Education |
Stutts, Dustin K | Associate Professor of Biology | Mathematics and Sciences |
Summers, Sheryl E | Account Clerk II | Payroll |
Sutton, Susan R | Director of CTAT and Distance Education | Center for Teaching Arts and Technology |
Tabor, Stanton | Account Clerk II | Cumberland County |
Tallent, Kristi L | Accounts Payable | Business Office |
Taylor, Brian H | Police Officer | Police Department |
Taylor, Mark | Assistant Professor | Mathematics |
Tays, Cheryl A | Director Fentress County Campus | Administration |
Teague, Robert | Adjunct Faculty | Mathematics and Sciences |
Templin, Autumn T | Enrollment Assistant | One Stop |
Terry, Teresa A | Adjunct Faculty | Humanities |
Terwilliger, Ricky J | Program Director - Respiratory Care | Health Sciences |
Thomas, Elizabeth A | Assistant Professor | Health Sciences |
Tilley, James | Maintenance Supervisor | Physical Plant |
Tinley, Jeffrey J | Director of Institutional Research | Office of Institutional Effectiveness and Research |
Tolf, Mark A | Adjunct Faculty | Humanities |
Townson, Robin | Executive Director of Student Services Operations | Financial Aid |
Trammell, Jonathan S | Adjunct Faculty | Humanities |
Valandingham, Megan N | Writing Tutor III | Learning Center |
Van Hall, Laura S | Adjunct Faculty | Health Sciences |
Vanderhoff-Hanaver, Peggy A | Adjunct Chemistry Instructor | Natural Sciences |
Vann, Sandy L. | Secretary III | Oak Ridge Administrative |
Vaughn, Laura | Director of Library Services | Library Services |
Voiles, Kathy | Administrative Secretary | Mathematics and Sciences |
Volkers, Kenneth | Adjunct Faculty | Humanities |
Vowell, Beth | Associate Prof./Program Director - Physical Therapist Assistant | Health Sciences |
Wakeman, Mary J | Reading/Writing LS Instructor | Humanities |
Wallace, Douglas | Director of Enrollment Intelligence, Forecasting, Quality Assurance | Student Services |
Walls, Glenda | Adjunct-Communications | Humanities |
Wangler, Darlene R | Instructor | phlebotomy |
Ward, Steve | Associate Professor of Chemistry | Mathematics and Sciences |
Ward, Allie B | Student Enrollment Recruiter | Recruitment |
Ward, Diane | Vice President for Student Learning | Student Learning |
Ward, Matthew | Administrative Secretary/Tn eCampus | Student Academic Support Services |
Waters, Matt | Professor of Mass Comms, TV Station Mgr, Grant Wr | Humanities |
Watson, Timothy | Microcomputer Specialist | NTTS |
Webb, David | Director Physical Plant | Physical Plant |
Webb, Sean P | Adjunct Faculty | Social Science, Business and Education |
Weismuller, Irene | Grounds Worker | Physical Plant |
West, Dana | Director of Purchasing and Contracts | Purchasing |
West, William | Nursing Faculty - Post Retirement | Health Sciences |
Whaley, Chris | President | President's Office |
Wibking, Kathryn R | Associate Professor of Biology | Mathematics and Sciences |
Wiley, Roy P. | Maintenance | Physical Plant |
Wilkerson, Bryan | Professor of Art | Humanities |
Williams, Adam R | Lab Docent | Mathematics and Sciences |
Williams, Stephen W | Director Small Business Administration | Workforce |
Williams, Susan | Director | Loudon County Center |
Williams, Tracey V | Program Director Paralegal Studies | Social Science, Business & Education |
Williamson, Nancy B | Adjunct Faculty | Humanities |
Wilson, Sharon W | Director | Campbell County Center |
Wilson, Vicki | Assistant Director of Student Success | Student Services |
Windham, Don | Professor | Social Science, Business |
Winston, Vicki S | Massage Therapy | Health Sciences |
Works, Larry | Adjunct | Social Science, Business & Education |
Wright, Breanna N | Library Assistant III | Library |
Wright, Danny R | Director of Public Safety | Police |
Wysocki, Jennifer L | Clinical site Facility | School of Nursing |
Yoder, Robert A | Professor of Maintenance | Physical Plant |
York, Darren L. | Associate Professor Psychology | Social Science, Business and Education |
Young, Martin | Associate Professor - EMS | Health Sciences |
Zeller, Amberlee | Athletics Administrative Assistant | Athletics |
Zerr, Quita | Director of Recruitment | Recruiting |
Zhang, Steven | Professor of Computer Science | Mathematics and Sciences |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.