A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Accessed: Tuesday, April 1, 2025
-A-
Name | Phone | Office, Dept, Campus, Fax |
---|
Accounts Payable | (865) 882-4519 | Fac/Staff , FAX: (865) 882-4662 |
Adkisson, Tasha L | (865) 354-3000 ext. 4256 | Financial Aid Processing Suite Financial Aid |
Administrative Systems | (865) 882-4560 | Fax: 4690 Fac/Staff |
Admissions and Records | 4735,4736 | Fac/Staff |
Advising Resource Center | (865) 882-4597 | Technology 201 Advising Resource Center |
Akers, Mariella | (865) 481-2000 ext .2007 | B-110 Oak Ridge Instructional Oak Ridge, FAX: (865) 481-2019 |
Alfonso, Robert | (865) 354-3000 ext. 2466 | Oak Ridge B-127 Humanities Oak Ridge, FAX: (865) 882-4558 |
Allied Health Sciences | (865) 882-4594 | Fac/Staff , FAX: (865) 882-4535 |
Allred, Tracy | (865) 354-3000 ext. 5045 | Social Science, Business & Education |
Alumni Office | (865) 882-4507 | O-105 Alumni Relations Harriman |
Alvic, Fadia M | (865) 354-3000 ext. 4898 | COLS |
AMTEC | (865) 354-3000 ext. 4723 | Fac/Staff |
Anderson's Grill | (865) 481-2005 | F100 |
Anderson, Andy | (865) 354-3000 ext. 5320 | Lenoir City 127 Social Science, Business Scott, FAX: (423) 663-3877 |
Anderson, Eric G | (865) 354-3000 ext. 4746 | ORGB-112 NTTS |
Anderson, Krysten L | (865) 354-3000 ext. 4982 | Loudon County Humanities - English |
Anderson, Misty E | (865) 354-3000 ext. 4717 | 116 Coffey/McNally Center for Teaching Arts and Technology |
Anderson, Morgan C | (865) 354-3000 ext. 4856 | |
Andrey, Kailyn L | (865) 354-3000 ext. 4325 | D-100 Student Success |
Anthony, Anita | (865) 354-3000 ext. 4316 | orbc107 Networking and Technical Support Oak Ridge, FAX: (865) 882-4690 |
Appleton, Todd | (865) 354-3000 ext. 4250 | HCYB-104 Marketing and Communications |
Armes, Lindsey S | 9312000651 | |
Avila, Juliet | (865) 354-3000 ext. 4350 | D-100 |
Ayo, Cindy E | (865) 354-3000 ext. 2222 | Goff 234 Health Sciences |
-B-
Name | Phone | Office, Dept, Campus, Fax |
---|
Backstrom, Amy W | (865) 354-3000 ext. 4360 | 144 Nursing |
Bacon, Barbara A | 8654416071 | |
Badger, Roger | (865) 354-3000 ext. 4305 | 144 Health Sciences Knoxville |
Baines, Patricia L | (865) 354-3000 ext. 2202 | One Stop One Stop |
Baker, Kathryn R. | (865) 354-3000 ext. 4811 | D-111 Student Services |
Baranowski, Athena M | (865) 354-3000 ext. 4235 | Goff 224 Mathematics and Sciences |
Barbetto, Ronald A | (865) 882-4500 | Y102 Police |
Barnette, Evelyn A | 8652423401 | workforce development |
Battershell, Victoria | (865) 354-3000 ext. 3500 | Knox 129 Health Sciences |
Beason, Christina | (865) 354-3000 ext. 4762 | Knox Front Desk Health Sciences |
Beason, Kristi | (865) 882-4524 | D-200J Workforce and Community Development Harriman, FAX: (865) 882-4562 |
Belitz, Emily F | (865) 354-3000 ext. 2244 | Goff 342 TECTA |
Below, Lucas J | (865) 354-3000 ext. 4487 | D219 Networking and Technical Support |
Below, Quentin F. | (865) 354-3000 ext. 5361 | ORB133-L Social Science, Business and Education |
Benitez-Ramirez, Isabel J | (865) 354-3000 ext. 4730 | H-224 Mathematics and Sciences |
Bensey, Margery W | (865) 354-3000 ext. 5262 | Web Classes Humanities |
Bishop, Jo Ann | (865) 882-4679 | D-200, H Human Resouces |
Blair, Edna D | (865) 354-3000 ext. 4819 | Y-203 The Testing Center |
Blankenship, Tracie M | 8653889664 | Medical Terminology |
Blevins, David S | (865) 354-3000 ext. 4768 | Knox 124 Health Sciences Knoxville |
Bolden, Beth N | (865) 354-3000 ext. 4213 | D200 Human Resources |
Boles, Lisa J | (865) 354-3000 ext. 2215 | B-132 TECTA |
Boles, Monica L | (865) 354-3000 ext. 4388 | Y301E Social Science Harriman |
Bone, Alexandria N | (865) 354-3000 ext. 4276 | Mathematics and Sciences |
Bookstore | (865) 354-3000 ext. 4807 | Dunbar Bldg./Student Center Fac/Staff 1, FAX: (865) 354-6048 |
Borum, Dominique | (865) 354-3000 ext. 4849 | D100 Student Services |
Bouldin, Margaret E | (865) 354-3000 ext. 4229 | H-221 Humanities Oak Ridge |
Bowling, Jacquelyn | (865) 354-3000 ext. 2208 | G-210 Mathematics and Sciences |
Bowling, Turner | (865) 354-3000 ext. 5439 | Campbell County 207 Humanities Campbell County |
Boxell, Donna G | (865) 354-3000 ext. 4461 | Y-317C Health Sciences |
Braddock, Mike | (865) 354-3000 ext. 4341 | D206-D Networking, Telephone and Technical Support , FAX: 8658824690 |
Bradshaw, Stacie | (865) 354-3000 ext. 4773 | OBrien 226 Social Science, Business, and Education |
Brady, Sheila Y | (865) 354-3000 ext. 4721 | D-107 Business Office , FAX: 865-882-4662 |
Brandon, Patrick M | 5108567317 | Humanities |
Branson, Laura E | (865) 354-3000 ext. 4291 | D-111 Counseling |
Branstetter, Josephine E | (865) 354-3000 ext. 4186 | Cumb 149 Mathematics and Sciences |
Bratta, Brooke | (865) 354-3000 ext. 5380 | Continuing Education |
Brendel, Allison G | (865) 354-3000 ext. 4146 | Cumberland County Cumberland County |
Brewer, Carolyn E | (865) 354-3000 ext. 4191 | Fentress Administration |
Brown, Connie | (865) 882-4510 | D-200E Payroll Harriman, FAX: (865) 882-4667 |
Brown, John N | (865) 354-3000 ext. 5050 | H-214 Social Science, Business and Education |
Brown, Leslie | (865) 354-3000 ext. 4292 | 8653543000 Nursing |
Brown, Marc | (865) 354-3000 ext. 2230 | Oak Ridge Physical Plant |
Brown, Matthew A | (865) 354-3000 ext. 4824 | D-103 Business Office |
Brown, Susan | (865) 354-3000 ext. 2270 | ORBC Phyisical Plant Physical Plant |
Brunner, Karen | (865) 882-4606 | D-200 Institutional Effectiveness / Research Harriman, FAX: (865) 882-4685 |
Bucher, Shawn | (865) 354-3000 ext. 2311 | ORBC Goff-340 Business, Social Sciences, Education |
Burke, Jolene J | (865) 354-3000 ext. 4498 | D101 Bursar |
Business Office | (865) 354-3000 ext. 4798 | Business Business Office - Main Campus 1 |
-C-
Name | Phone | Office, Dept, Campus, Fax |
---|
Campbell County Campus | (865) 882-4534 | Campbell County Center 2, FAX: (423) 562-7022 |
Capps, Gregory L | (865) 354-3000 ext. 2255 | Goff 223 Social Science, Business and Education |
Carriger, Steven P | (865) 354-3000 ext. 4944 | O-218 Social Science, Business |
Cash, Michelle R | (865) 354-3000 ext. 4292 | Y-317A Health Sciences |
Cecala, David M | 865-202-3611 | N/A Mathematics and Sciences |
Chambers, Dana M | (865) 882-4500 | Police |
Chemay, Jonathan P. | (865) 882-4653 | O-227 Humanities Harriman |
Christmas, Darrell L | (865) 354-3000 ext. 4750 | Crossville maintenance |
Clark, Casey L | (865) 354-3000 ext. 4318 | D100-B Student Support Services |
Cloyd, Denise J. | (865) 354-3000 ext. 4709 | O-107 Humanities Harriman |
Cobb, Charlie | (865) 354-3000 ext. 2205 | Campbell County History Oak Ridge, FAX: (865) 481-2019 |
Coffey, Kathy L | (865) 354-3000 ext. 2269 | Oak Ridge Physical Plant |
Conant, Chloe S | (865) 354-3000 ext. 4464 | L-212A Library |
Cook, Amber N | (865) 882-4661 | T-203 Testing Center |
Cooney, Mikaela D | (865) 354-3000 ext. 4366 | O212 Social Science, Business and Education |
Cooper, Melissa J | (865) 354-3000 ext. 4889 | Coffey- McNally B-111 Workforce |
Cooper, Stephanie S | (865) 354-3000 ext. 5295 | Humanities |
Corder, Zachary | (865) 354-3000 ext. 4915 | Center for Teaching Arts and Technology |
Cortesio, Cynthia L | (865) 882-4529 | D-200 Internal Audit |
Counseling, Harriman | (865) 882-4546 | Fac/Staff , FAX: (865) 882-4547 |
Coy, Kyley A | (865) 354-3000 ext. 5463 | |
Crabtree, Natasha | (865) 354-3000 ext. 2200 | ora103 Recruitment |
CTAT | (865) 882-4556 | L-225 Center for Teaching Arts and Technology 2, FAX: (865)-882-4666 |
Cumberland County Business Incubator | (865) 354-3000 ext. 4910 | |
Cumberland County Campus | (865) 882-4532 | Fac/Staff Cumberland, FAX: (931)-456-1933 |
Cumberland County Learning Center | (865) 354-3000 ext. 4137 | Cumberland Learning Resource Center Student Academic Support Services |
Cummings, Claudia C | (865) 354-3000 ext. 5200 | H-225 Mathematics and Sciences |
-D-
Name | Phone | Office, Dept, Campus, Fax |
---|
Dalton-Carriger, Jessica N | (865) 354-3000 ext. 4853 | O214 Social Science, Business |
Daniel, Jala J | (865) 354-3000 ext. 4370 | D106G Mathematics and Sciences |
Davidson, Holly G | 865-882-4518 | D-200E Payroll |
Davidson, Jessica A | (865) 354-3000 ext. 4985 | Goff 149 Health Sciences |
Davis, Anna E | (865) 354-3000 ext. 4854 | F-101E Learning Center Oak Ridge Learning Center |
Davis, Katie R | (865) 354-3000 ext. 4860 | One Stop |
Davis, Michael A | (865) 354-3000 ext. 5061 | |
Deasy, Leah A | (865) 882-4688 | Obrien 228 Social Science, Business, and Education |
Degarmo, Todd C | (865) 354-3000 ext. 3305 | 18653600301 RSCC Police Department |
Deitle, Cynthia M | 865-805-9556 | N/A |
DeLozier, Emily A | (865) 481-2008 | B-131 / Coffey McNally Health Sciences Oak Ridge |
Dental Hygiene CEU | (865) 354-3000 ext. 2104 | |
Dental Hygiene Community Dental Clinic | (865) 354-3000 ext. 2105 | Dental Hygiene |
Dental Hygiene Student Clinic | (865) 354-3000 ext. 2460 | D-107 Dental Hygiene |
Denton, Rachel A | (865) 354-3000 ext. 5405 | B-126 Humanities Oak Ridge |
Dezuani, Giovanni | 865-256-3304 | 865-256-3304 Health Science |
Di Biccaro, Michael R | 9312486256 | Social Science, Business and Education |
Dillard, Donald L | (865) 354-3000 ext. 5418 | Humanities |
Dills, April N | (865) 354-3000 ext. 4217 | D200C Finance |
Disney, Dale L | (865) 354-3000 ext. 5385 | Humanities |
Doncaster, Heather R | (865) 354-3000 ext. 2265 | Oak Ridge Library Library |
Doten, Kristina A | (865) 354-3000 ext. 2114 | Coffey-B114 Business Office |
Drake, Gloria | (865) 354-3000 ext. 4827 | T301-I Social Science, Business Harriman |
Duncan, Teresa | (865) 882-4648 | D-200J Workforce and Community Development Oak Ridge, FAX: (865) 882-4562 |
Duncan, Zachariah S | (865) 354-3000 ext. 1327 | f-109 Physical Plant |
-E-
Name | Phone | Office, Dept, Campus, Fax |
---|
Eastwood, Justin B | (865) 354-3000 ext. 2266 | E-102 Library Services |
Eisenhauer, Justin P | (865) 354-3000 ext. 4397 | 111 Mechatronics |
Elliott, Tammy M | (865) 354-3000 ext. 4368 | |
Ellison, Richard R. | (865) 354-3000 ext. 4108 | Campbell County Physical Plant |
Elmore, Jason | 931-260-7705 | 931-823-5525 Police |
Elwartowski, William | (865) 354-3000 ext. 4413 | D-219 Networking and Technical Support Harriman, FAX: (865) 882-4562 |
Engelking, Lisa D | (865) 354-3000 ext. 4214 | FA Processing Suite FinancialAid |
Eppler, Michael | (865) 882-4695 | Workforce |
Esquivel, Shelley L | (865) 354-3000 ext. 4822 | D200-F2 Student Learning |
Exposition Center | (865) 882-4590 | Fac/Staff 2, FAX: (865) 882-4521 |
-F-
Name | Phone | Office, Dept, Campus, Fax |
---|
Farmer, Mike | (865) 354-3000 ext. 4862 | ORB133-S Social Science, Business and Education Dept. , FAX: 865-882-4564 |
Faulk, Christopher J | (865) 354-3000 ext. 2130 | HCYB103D Police |
Felder, Kristin C | (865) 481-2011 | 235 OTA Program |
Fentress County Campus | (865) 882-4625 | Fac/Staff , FAX: (931) 752-8319 |
Fields, Annell S | (865) 354-3000 ext. 4758 | 865 354 3000 Mathematics and Sciences |
Fields, Becky | 865-354-3000 4134 | Oak Ridge-144 Health Sciences Harriman |
Fields, David | 865-498-9319 | Observatory Mathematics and Sciences Harriman |
Financial Aid, Harriman | (865) 882-4545 | D-103 Financial Aid 1, FAX: (865) 882-4696 |
Finn, Roger P | (865) 354-3000 ext. 5415 | Morgan County Humanities Morgan |
Finnell, JoRene | (865) 354-3000 ext. 4471 | O105 Foundation |
Fiscal Services | (865) 882-4516 | Fac/Staff , FAX: 4662 |
Fishel, Jason L | (865) 354-3000 ext. 4324 | O-215 Humanities Harriman |
Floersh, Sophia M | (865) 354-3000 ext. 4441 | HCYB-317-E Health Sciences |
Foltz-Gray, Dan | (865) 354-3000 ext. 2233 | Oak Ridge, FAX: (865) 481-2019 |
Foster, Jo A | (865) 354-3000 ext. 4479 | 125 Social Sciences |
Foundation | (865) 882-4507 | O-105 Fac/Staff , FAX: (865) 882-4689 |
Fountain, Lyle | (865) 882-4588 | D-206 Networking, Telecommunications, and Tech Support Harriman, FAX: (865) 882-4690 |
Fox, Austin | 8654662920 | Knox Security |
Fox, Bradley | (865) 354-3000 ext. 4173 | Cumberland County Business and Technology Cumberland |
Fraker, Nickie | (865) 354-3000 ext. 4733 | B-100 Student Success |
Fritts, Olivia S | (865) 354-3000 ext. 5428 | Cumberland County Humanities |
Frost, Jennifer A | (865) 354-3000 ext. 5075 | None Social Science, Business |
Fugate, Jennifer J | (865) 882-4570 | D008 Student Services |
-G-
Name | Phone | Office, Dept, Campus, Fax |
---|
Gallaher, Brandy L | (865) 354-3000 ext. 4755 | B-100 Student Success |
Galloway, Ashley B | (865) 354-3000 ext. 4271 | H-211 Mathematics and Sciences |
Garcia, Guilherme H | (865) 354-3000 ext. 4185 | 109 Mathematics and Sciences |
Genovise, Elizabeth V | (865) 354-3000 ext. 4337 | O-103 Humanities Harriman |
Gerber, Brian J | (865) 354-3000 ext. 2214 | |
Gibson, Hali C | (865) 354-3000 ext. 4930 | Y-301N Health Sciences |
Gilbert, Christopher J | (865) 354-3000 ext. 4234 | Obrien 105 Foundation |
Giles, Allie K | (865) 354-3000 ext. 4249 | OakRidge One Stop Dean of Students |
Gill, Melinda K | (865) 354-3000 ext. 2128 | Coffey McNally D106 Health Sciences |
Goepfert, Pete | (865) 882-4544 | D225 Information Technology |
Goggin, Mike | (865) 354-3000 ext. 4319 | Technology-301 J Health Sciences Harriman, FAX: (865) 882-4535 |
Goins, Karyn L | (865) 354-3000 ext. 4772 | Knoxville 136 Health Sciences Knoxville |
Goins, Miranda E | (865) 882-4534 | 423-562-7021 Front Office |
Golder, Keenan | (865) 354-3000 ext. 4417 | D-106F Mathematics and Sciences |
Golebiewski, Michael | (865) 354-3000 ext. 4711 | O-113 Humanities Harriman, FAX: (865) 882-4558 |
Gonzales, Maria | (865) 882-4628 | Harriman, FAX: (865) 882-4585 |
Gonzalez, April D | (865) 354-3000 ext. 2310 | ORBC, B-115B Advising Resource Center- ARC |
Graduation | (865) 481-2035 | D-107 Counseling 2 |
Graham, Sherri S | 865-481-2016 | 865-481-2016 Dental Hygiene |
Gravely, Gary T | (865) 354-3000 ext. 4983 | Cumberland County Humanities |
Green, Donnie | (865) 354-3000 ext. 4260 | G228 Athletics |
Greenlee, Geol | (865) 882-4580 | O-119 Humanities Harriman, FAX: (865) 882-4558 |
Gregg, Heather | (865) 354-3000 ext. 4932 | Y-317G Health Sciences |
Griffin, Christopher V | 865-898-0043 | Athletics Athletics |
Grigsby, Donna | (865) 882-4565 | Physical Plant Office Physical Plant |
Grossbard, Marc | (865) 986-1525 | Security Loudon, FAX: (865) 986-8878 |
Grubb, Elisha | (865) 354-3000 ext. 2315 | ORB-121 TECTA |
Guymon, Jana M | (865) 354-3000 ext. 4406 | Harriman Library Library |
-H-
Name | Phone | Office, Dept, Campus, Fax |
---|
Hageman, Elizabeth A | (865) 354-3000 ext. 4781 | Allied Health Science Knox County Health Sciences |
Haley Paletta | (865) 354-3000 ext. 4795 | |
Hall, Julie A | (865) 481-2015 | H-227 Health Sciences Oak Ridge |
Hamilton, Nancy L. | (865) 354-3000 ext. 4261 | B-133 D Social Science, Business and Education , FAX: (865) 882-4547 |
Hamsley, Christopher C | (865) 354-3000 ext. 4469 | G226 Athletics |
Hanson, Holly A | (865) 354-3000 ext. 4866 | CBI Director Office Administration |
Hargis, Christopher D | (865) 354-3000 ext. 4757 | D125 Mathematics and Sciences |
Harper, Joshua B | 423-217-5087 | Scott County Police |
Harris, Kirk | (865) 354-3000 ext. 4784 | Knox County Continuing Education Knoxville, FAX: (865) 539-6907 |
Harvey, James K | (865) 882-4500 | Police |
Hatton, Allison R | (865) 354-3000 ext. 4434 | B-105 Student Success |
Heidinger, Gary | (865) 354-3000 ext. 2232 | Goff 330 Social Science, Business Oak Ridge, FAX: (865) 481-2019 |
Help Desk | (865) 354-3000 ext. 4357 | Networking and Technical Support , FAX: (865) 882-4690 |
Helton, Krista F | (865) 354-3000 ext. 4218 | D200A Student Learning |
Hembree, Michael W | (865) 354-3000 ext. 4927 | ORGB-112 NTTS Oak Ridge |
Hensley, Vickie | 481-2000 ext 2503 | H-232 Health Sciences Oak Ridge, FAX: (865) 481-2019 |
Herd, Valerie | (865) 354-3000 ext. 4238 | Goff 319 Social Science, Business Harriman, FAX: (865) 882-4562 |
Heron, Lorrie S | (865) 481-2016 | D-107 Dental Hygiene |
Hester, Melissa A | (865) 354-3000 ext. 4702 | FA Processing Suite Financial Aid |
Hibbard, Madeline | (865) 354-3000 ext. 4294 | Goff143 Health Sciences |
Higgenbotham, Sonja R | (865) 354-3000 ext. 4254 | L-206 Advising Resource Center ARC |
Hildebrandt, Melanie C | (865) 354-3000 ext. 4993 | O-111 Humanities Harriman |
Hill, Elizabeth | (865) 882-4595 | D-206 Networking ,Technical and Telephone Support Harriman, FAX: (865) 882-4690 |
Hill, Jerry E | (865) 354-3000 ext. 4727 | Physical Plant Maintenance |
Hill, Mike | (865) 882-4654 | L103B Learning Center/Learning Support Harriman |
Hladis, Megan E | (865) 354-3000 ext. 5458 | Midway HS Humanities |
Hoepf, Benjamin P | (865) 354-3000 ext. 4744 | Institutional Effectiveness and Research |
Hofman, Laura A | (865) 354-3000 ext. 2220 | GOFF 241 Mathematics and Sciences |
Holcombe, Robert C | 865-643-2840 | G-226 Athletics |
Holder, Anne C | (865) 354-3000 ext. 4224 | D200 Institutional Effectiveness and Research |
Holmes, Stefanie L | (865) 354-3000 ext. 4208 | H-213 Mathematics and Sciences |
Holt, Alan | (865) 354-3000 ext. 4412 | HCGB-210 Athletics |
Hopkins, Rick | (865) 354-3000 ext. 4745 | Administrative Systems |
Howard, Jana L | (865) 354-3000 ext. 4729 | Morgan County Front desk |
Howard, Tammy R | (865) 354-3000 ext. 4817 | Y 201-C Student Academic Services, Dual Studies |
Humanities | (865) 882-4567 | O-107 Humanities 2, FAX: (865)-882-4558 |
Humphreys, James | 865-617-4854 | D-225-Home Administrative Systems - Computer Center Harriman, FAX: (865) 882-4562 |
Hunsaker, Jessica | (865) 354-3000 ext. 4367 | Dunbar 100 Admissions and Records Oak Ridge, FAX: (865) 481-2025 |
Hunter, Brent M | 931-265-5207 | N/A Biology |
Hyun, Phillip | (865) 354-3000 ext. 5367 | D106L Mathematics and Sciences |
-I-
Name | Phone | Office, Dept, Campus, Fax |
---|
IDEA Room Help | (865) 882-4673 | |
Inman, Gary D | 865-882-4500 | 102 Roane State Police Department |
Insco, April M | (865) 354-3000 ext. 4922 | Yager -301J Health Sciences Harriman |
-J-
Name | Phone | Office, Dept, Campus, Fax |
---|
Jackson, Dina L | (865) 354-3000 ext. 4345 | Foundation Foundation |
Jackson, Sherry | (865) 354-3000 ext. 4201 | Dunbar 200 President Office |
Jacobs, Stacy | (865) 354-3000 ext. 4311 | O-114 Humanities Harriman, FAX: (865) 882-4558 |
Jamison, Curtis S | 8657895289 | G-209 Mathematics and Sciences |
Jeffers, Ricky L | 423-663-4900 | EXT # 138 TCAT ONEIDA / HUNTSVILLE |
Jeffries, Lindy | (865) 354-3000 ext. 4889 | |
Jenkins, Patricia | (865) 354-3000 ext. 4809 | Technology -215 Health Sciences Harriman |
Johnson, Aaron D | 865 387-1201 | 4565 Physical Plant |
Johnson, Jeremiah T | (865) 882-4590 | Expo Center Events Coordinator |
Johnson, Melodie D. | (865) 354-3000 ext. 2254 | ORG 343 TECTA Oak Ridge, FAX: (865) 481-2009 |
Jones, Angela R | 423-223-5385 | 123 |
Jones, Jessica J | (865) 354-3000 ext. 2115 | B-124 TECTA |
Jones, Johnny | (865) 882-4584 | Y-301C Social Science Harriman, FAX: (865) 882-4537 |
Jones, Skip | (865) 354-3000 ext. 4427 | Administration Scott County |
-K-
Name | Phone | Office, Dept, Campus, Fax |
---|
Kees, Melody L | (865) 354-3000 ext. 4387 | Administration |
Kent, Paul W | (865) 882-4500 | 313 Police |
Key, Tinisha D | (865) 354-3000 ext. 4190 | 124 Social Science, Business and Education |
Keyes, Lisa C | (865) 354-3000 ext. 4191 | 931-752-8320 |
King, Aaron W | 8658506089 | N/A Athletic |
Kitchings, Leona F | (865) 354-3000 ext. 4297 | B130 TECTA |
Kitts, Elizabeth A | (865) 354-3000 ext. 4227 | O-220 Social Science, Business |
Kitts, Michael A | (865) 354-3000 ext. 1611 | Campbell County Department of Public Safety |
Knight, Paulette | 481-2000 | A-101 Oak Ridge |
Knox Center for Health Sciences | (865) 882-4693 | Knox County Center Health Sciences 2 |
Kohlmeyer, Christy D | (865) 354-3000 ext. 4887 | FA processing suite Financial Aid |
-L-
Name | Phone | Office, Dept, Campus, Fax |
---|
Laman, Michael | (865) 354-3000 ext. 4267 | Coffey McNally B-123 Health Sciences Oak Ridge, FAX: (865) 882-4535 |
Lambert, Deborah | 4235698818 | Agriculture |
Lane, David R. | (865) 354-3000 ext. 4223 | 222 Athletics / Social Science Harriman, FAX: (865) 882-4528 |
Lanham, Donna K | (865) 354-3000 ext. 4703 | Oak Ridge B115-A Advising Resource Center - ARC |
Larsen, Catherine | (931) 456-9880 | Cumberland County |
Lawrence, Jeanna K | 865-481-2000 4804 | 403 Student Services |
Lawson, Myles | (865) 882-4500 | Y102 Police |
Lawson, Tamera R | (865) 354-3000 ext. 4470 | Library - Scott County Student Success |
Layne, Danielle | (865) 354-3000 ext. 4282 | HCDB 106-J Mathematics and Sciences |
Learning Center | (865) 882-4677 | Roane County Learning Center Student Academic Support Services |
Lewis, Elizabeth | (865) 354-3000 ext. 4492 | O-213 Business, Social Science and Education |
Lewison, Thomas M | (865) 354-3000 ext. 4731 | HCLB 211B Mathematics and Sciences |
Library Staff | (865) 882-4553 | Library Services |
Ling, Donna J | (865) 354-3000 ext. 4884 | Cumberland County CBI |
Lively, Brandi | (865) 354-3000 ext. 2218 | 131 Student Success |
Lohrey, Evan | (865) 354-3000 ext. 4919 | 114 Mathematics and Sciences |
Lowe, Bruce | 423-539-7470 | Scott County Center |
Lucas, Teresa L | (865) 354-3000 ext. 4148 | Knox 147 Health Sciences Knoxville |
Luggie, Brenda | (865) 354-3000 ext. 4236 | O-118 Humanities Harriman, FAX: (865) 882-4558 |
Luttrell, Ernest L | 512-679-2158 | N/A Mathematics and Sciences |
-M-
Name | Phone | Office, Dept, Campus, Fax |
---|
Magill, Deborah R | (865) 354-3000 ext. 4909 | B-125 Humanities Oak Ridge |
Magill, Michael E | (865) 354-3000 ext. 2221 | Workforce Workforce |
Maharry, Rick | 740-755-6240 | Athletic Department |
Malekpour, Susan | (865) 354-3000 ext. 4233 | D106A Mathematics and Sciences |
Malicoat, Jerry L | (865) 354-3000 ext. 4182 | Expo Center Expo Center |
Malkki, Tarya A | (865) 354-3000 ext. 5422 | Humanities |
Manfredi, Gianna | (865) 354-3000 ext. 4714 | 865-882-4660 Shipping and Receiving |
Manis, Teresa L. | (865) 354-3000 ext. 2134 | Coffey McNally H-223 Health Sciences Oak Ridge, FAX: 865-425-2940 |
Manning, Anna M | (865) 354-3000 ext. 4251 | D100 Student Success |
Marlar, Leigh A | 865-591-8132 | COLS1010 |
Marlow, Kelley | (865) 354-3000 ext. 4920 | Dunbar 100 Admissions and Records |
Marsalis, Joyce E | (865) 354-3000 ext. 4212 | Dunbar 200 Human Resources |
Martin, Brittany T | (865) 354-3000 ext. 4221 | D-107 Business Office |
Massengill, Franklin C | (423) 346-8700 | Morgan County Security |
Mathematics and Sciences | (865) 882-4533 | D-106 Fac/Staff 2, FAX: (865)-882-4686 |
Matherly, Daniel B | 423-377-3239 | Mathematics and Sciences |
Mathews, Marsha | (865) 354-3000 ext. 4220 | D-200 Finance Harriman, FAX: (865) 882-4562 |
Mayo, Gregory D | (865) 354-3000 ext. 4718 | physical plant physical plant |
McAbee, Cheyenne M | (865) 882-4557 | D-200G Ethics, Compliance, and Risk |
McAbee, Ty | (865) 354-3000 ext. 4719 | Harriman Student Services |
McAllister, John W | (865) 354-3000 ext. 4244 | Gym - 21 Athletics |
McAteer, Gabriel | (865) 354-3000 ext. 4259 | G-141 Health Sciences |
McCampbell, Nick | (865) 354-3000 ext. 4209 | Dunbar 100 Admissions and Records |
McCarroll, Amy N | (865) 354-3000 ext. 2204 | Humanities |
McClendon, Lola M | (865) 354-3000 ext. 4331 | LO 117 Mathematics and Sciences |
McClure, Mike | (865) 882-4565 | Physical Plant Physical Plant Harriman, FAX: (865) 882-4542 |
McClure, Patricia K | (865) 354-3000 ext. 4306 | Y-201 H Middle College/Dual Studies |
McCullough, Steve | 865-354-3000-4334 | Business Office D-107 Business Office |
McDaniel, Marty | (865) 354-3000 ext. 4929 | 208 Athletics |
McDonald, Matthew R | (865) 354-3000 ext. 4359 | Coffee-McNally H-222 Humanities |
McDonald, Sean N | (865) 882-4565 | Physical Plant Physical Plant |
McElroy, Bret A | (865) 354-3000 ext. 4778 | Knox 139 Health Sciences |
McGhee, Dewayne | (865) 354-3000 ext. 4141 | 132 Administration |
McGhee, Raymond E | 865-803-5060 | N/A Social Science, Business |
McKay, Amanda J | (865) 354-3000 ext. 4483 | Humanities |
Meghabghab, George | (865) 354-3000 ext. 1283 | Goff-313 Mathematics and Sciences Oak Ridge, FAX: (865) 481-2019 |
Melton, Levi C | (865) 354-3000 ext. 4390 | Dunbar 109-D - 107-10 Accounting |
Menjivar, Andrea H | (865) 354-3000 ext. 3500 | Knox129 Workforce |
Messamore, Tina | (865) 354-3000 ext. 4716 | B-112 Student Services and Enrollment Management Oak Ridge, FAX: (865) 882-4547 |
Metcalfe, Christopher L | (865) 354-3000 ext. 5394 | O-126 Humanities |
Middle College | (865) 882-4538 | |
Miles, Deborah | (865) 354-3000 ext. 5230 | Faculty Office Area Mathematics and Sciences Cumberland, FAX: (931) 456-1933 |
Miller, Cody | (865) 354-3000 ext. 5312 | ORGB 340, Harriman L-203 Student Services |
Miller, Deborah U. | (865) 354-3000 ext. 4732 | D200-F2 Grants Development Harriman, FAX: 865-882-4685 |
Miller, Donald | (865) 882-4586 | O-214 Social Science, Business & Education Harriman, FAX: (865) 882-4665 |
Miller, Jillian M | (865) 354-3000 ext. 4187 | D106I Mathematics and Sciences |
Miller, Jimmy E | (865) 354-3000 ext. 4908 | H-226 Mathematics and Sciences |
Miller, Tamsin | 865-882-4640 | D-200 Presidents Office Harriman, FAX: (865) 882-4579 |
Miller, Zachary | (865) 354-3000 ext. 4349 | D100A Enrollment Intelligence |
Minton, Courtney L | (865) 882-4530 | HCOB-102 Humanities |
Mioduski, Jerome E | (865) 354-3000 ext. 5219 | Mathematics and Sciences |
Molchan, Ricky D | (865) 354-3000 ext. 5094 | Social Science, Business & Education |
Monday, Ralph | (865) 354-3000 ext. 4789 | Scott County Humanities Scott, FAX: (423) 663-3877 |
Moore, Jacob C | (865) 354-3000 ext. 4346 | Financial Aid |
Morphew, Ann | (865) 354-3000 ext. 5423 | Cumberland County Humanities |
Morris, Blake E | (865) 354-3000 ext. 4443 | Knox-143 Health Sciences |
