This printable schedule was last updated 11/22/24 at 06:00 PM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
10011 SAVE | ACCT 1020 T70 | Principles of Accounting II | 6:30 PM - 9:30 PM | M | 224 | 3 | Raymond McGhee | 4 / 9 |
11714 SAVE | ART 1035 T70 | Introduction to Art | 2:00 PM - 3:20 PM | MW | 104 | 3 | Stacy Jacobs | 6 / 7 |
10061 SAVE | BIOL 1120 070 | General Biology II | 5:00 PM - 6:20 PM | TR | 133 | 4 | Ashley Galloway | 1 / 24 |
10067 SAVE | BIOL 1120 L70 | LAB - General Biology II | 4:30 PM - 6:29 PM | W | 127 | 0 | Adam Williams | 1 / 24 |
10077 SAVE | BIOL 2010 070 | Human Anatomy and Phys I | 5:00 PM - 6:20 PM | MW | 133 | 4 | John Noto | 7 / 24 |
10084 SAVE | BIOL 2010 L70 | LAB - Human Anatomy and Phys I | 6:30 PM - 9:30 PM | W | 127 | 0 | Adam Williams | 6 / 24 |
11491 SAVE | BIOL 2020 070 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | MW | 133 | 4 | John Noto | 7 / 24 |
11492 SAVE | BIOL 2020 L70 | LAB-Human Anatomy and Phys II | 1:00 PM - 4:00 PM | W | 127 | 0 | John Noto | 7 / 24 |
10133 SAVE | BUSN 1380 T70 | Supervisory Management | 5:00 PM - 6:20 PM | M | 224 | 3 | Shawn Bucher | 1 / 10 |
▲ Note:
| ||||||||
10189 SAVE | COMM 2025 070 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW | 132 | 3 | Valeria Roberson | 4 / 23 |
11116 SAVE | COMM 2025 071 | Fundamentals of Communication | 2:00 PM - 3:20 PM | MW | 132 | 3 | Valeria Roberson | 10 / 23 |
11394 SAVE | EMSB 1101 L70 | EMT Medical Skills Lab | 3:00 PM - 5:00 PM | M | 110 | 1 | Cecil Jessee | 0 / 12 |
11395 SAVE | EMSB 1102 L70 | EMT Trauma-Medical Skills Lab | 3:00 PM - 5:00 PM | R | 110 | 1 | Cecil Jessee | 0 / 12 |
11396 SAVE | EMSB 1111 C70 | EMT Clinical | 1 | Cecil Jessee Bret McElroy | 0 / 12 | |||
11397 SAVE | EMSB 1112 C70 | EMT Field Internship | 1 | Cecil Jessee Bret McElroy | 0 / 12 | |||
11147 SAVE | EMSB 1601 070 | EMT Med Emergencies-Operations | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | M M | 110 110 | 6 | Cecil Jessee | 0 / 12 |
11148 SAVE | EMSB 1602 070 | EMT Trauma and Medical Emergen | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | R R | 110 110 | 6 | Cecil Jessee | 0 / 12 |
10336 SAVE | ENGL 0510 070 | Writing Learning Support | 5:00 PM - 6:20 PM | TR | 132 | 3 | Matthew Hundley | 5 / 20 |
▲ Note:
| ||||||||
10352 SAVE | ENGL 1010 070 | Composition I | 11:00 AM - 12:20 PM | MW | 105 | 3 | Turner Bowling | 4 / 17 |
11651 SAVE | ENGL 1010 071 | Composition I | 3:30 PM - 4:50 PM | TR | 132 | 3 | Matthew Hundley | 2 / 12 |
10372 SAVE | ENGL 1010 E70 | Composition I | 11:00 AM - 12:20 PM | MW | 105 | 3 | Turner Bowling | 1 / 6 |
▲ Note:
| ||||||||
11652 SAVE | ENGL 1010 E71 | Composition I | 3:30 PM - 4:50 PM | TR | 132 | 3 | Matthew Hundley | 5 / 11 |
▲ Note:
| ||||||||
10393 SAVE | ENGL 1020 070 | Composition II | 12:30 PM - 1:50 PM | MW | 105 | 3 | Turner Bowling | Closed 23 / 23 |
12145 SAVE | ENGL 1020 071 | Composition II | 9:30 AM - 10:50 AM | MW | 132 | 3 | Turner Bowling | 2 / 23 |
10394 SAVE | ENGL 1020 072 | Composition II | 2:00 PM - 3:20 PM | TR | 108 | 3 | Matthew Hundley | 9 / 23 |
11725 SAVE | ENGL 2510 070 | Appalachian Literature | 9:30 AM - 10:50 AM | TR | 132 | 3 | Turner Bowling | 6 / 25 |
10515 SAVE | HIST 2220 T70 | Modern Western Civilization | 12:30 PM - 1:50 PM | TR | 224 | 3 | Elizabeth Kitts | 4 / 8 |
12133 SAVE | HUM 1010 T70 | Early Humanities | 2:00 PM - 3:20 PM | MW | 224 | 3 | Krysten Anderson | 0 / 2 |
12137 SAVE | HUM 1010 TE7 | Early Humanities | 2:00 PM - 3:20 PM | MW | 224 | 3 | Krysten Anderson | 0 / 2 |
10569 SAVE | MATH 1130 070 | College Algebra | 9:30 AM - 10:50 AM | MW | 105 | 3 | Jennifer Parker | 10 / 14 |
▲ Note:
| ||||||||
11813 SAVE | MATH 1130 E70 | College Algebra ENHANCED | 9:30 AM - 10:50 AM | MW | 105 | 3 | Jennifer Parker | 3 / 10 |
▲ Note:
| ||||||||
11791 SAVE | MATH 1420 T70 | Geometry Concepts for Teachers | 3:30 PM - 4:50 PM | MW | 104 | 3 | Patrick Mark Taylor | 0 / 5 |
▲ Note:
| ||||||||
10594 SAVE | MATH 1530 070 | Introductory Statistics | 2:00 PM - 3:20 PM | MW | 221 | 3 | Robert Teague | 15 / 16 |
▲ Note:
| ||||||||
10615 SAVE | MATH 1530 E70 | Intro Statistics ENHANCED | 2:00 PM - 3:20 PM | MW | 221 | 3 | Robert Teague | 4 / 7 |
▲ Note:
| ||||||||
11837 SAVE | MCOM 2070 070 | Special Topics in Camera Produ | 2:00 PM - 3:20 PM | TR | 132 | 3 | Matthew Waters | 3 / 8 |
10960 SAVE | MGT 205 T70 | Marketing in the Global Econ | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Karry Garcia | 0 / 10 |
▲ Note:
| ||||||||
10969 SAVE | MGT 206 T70 | Applied Economics | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Karry Garcia | 0 / 10 |
▲ Note:
| ||||||||
10979 SAVE | MGT 207 T70 | Managerial Acct and Finance | 5:30 PM - 9:30 PM | R Meeting dates | 224 | 4 | Bradley Fox | 0 / 10 |
▲ Note:
| ||||||||
12115 SAVE | MUS 1030 ET7 | Introduction to Music | 12:30 PM - 1:50 PM | MW | 224 | 3 | Teresa Terry | 0 / 5 |
▲ Note:
| ||||||||
12113 SAVE | MUS 1030 T70 | Introduction to Music | 12:30 PM - 1:50 PM | MW | 224 | 3 | Teresa Terry | 3 / 10 |
10786 SAVE | PHIL 1030 T70 | Introduction to Philosophy | 12:30 PM - 1:50 PM | MW | 104 | 3 | Jason Fishel | 5 / 7 |
10812 SAVE | POLS 1030 T70 | American Government | 2:00 PM - 3:20 PM | T | 224 | 3 | John Brown | 3 / 6 |
▲ Note:
| ||||||||
11508 SAVE | PSYC 1030 T70 | Introduction to Psychology | 12:30 PM - 1:50 PM | TR | 104 | 3 | H Anderson | 8 / 18 |
11661 SAVE | THEA 1030 070 | Introduction to Theatre | 11:00 AM - 12:20 PM | MW | 132 | 3 | Valeria Roberson | 9 / 25 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.