This printable schedule was last updated 3/10/25 at 06:00 PM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
80389 SAVE | EMSA 1111 C50 | Advanced EMT Clinical | 1 | Roger Badger Bret McElroy | 0 / 20 | |||
81394 SAVE | EMSA 1111 C51 | Advanced EMT Clinical | 1 | Cecil Jessee Bret McElroy | 0 / 20 | |||
80390 SAVE | EMSA 1112 C50 | Advanced EMT Field Internship | 1 | Roger Badger Bret McElroy | 0 / 20 | |||
81395 SAVE | EMSA 1112 C51 | Advanced EMT Field Internship | 1 | Cecil Jessee Bret McElroy | 0 / 20 | |||
80391 SAVE | EMSA 1201 L50 | Adv EMT Medical Skills Lab | 1:30 PM - 5:25 PM | T | 108 | 2 | Roger Badger | 0 / 20 |
81392 SAVE | EMSA 1201 L51 | Adv EMT Medical Skills Lab | 5:05 PM - 7:55 PM 10:00 PM - 10:50 PM | R M | 107 107 | 2 | Cecil Jessee | 0 / 20 |
80392 SAVE | EMSA 1202 L50 | Adv EMT Trauma/Med Skills Lab | 1:30 PM - 5:25 PM | R | 108 | 2 | Roger Badger | 0 / 20 |
81393 SAVE | EMSA 1202 L51 | Adv EMT Trauma/Med Skills Lab | 8:00 PM - 10:50 PM 10:00 PM - 10:50 PM | R W | 107 107 | 2 | Cecil Jessee | 0 / 20 |
80393 SAVE | EMSA 1501 050 | Adv EMT Medical Emergencies | 8:00 AM - 1:00 PM | T | 108 | 5 | Roger Badger | 0 / 20 |
81390 SAVE | EMSA 1501 051 | Adv EMT Medical Emergencies | 5:05 PM - 9:55 PM | M | 107 | 5 | Cecil Jessee | 0 / 20 |
80394 SAVE | EMSA 1502 050 | Adv EMT Trauma/Med Emergencies | 8:00 AM - 1:00 PM | R | 108 | 5 | Roger Badger | 0 / 20 |
81391 SAVE | EMSA 1502 051 | Adv EMT Trauma/Med Emergencies | 5:05 PM - 9:55 PM | W | 107 | 5 | Cecil Jessee | 0 / 20 |
80396 SAVE | EMSB 1101 L50 | EMT Medical Skills Lab | 3:00 PM - 5:00 PM | M | 108 | 1 | Gary Bull Katie Hall | 0 / 20 |
80399 SAVE | EMSB 1102 L50 | EMT Trauma-Medical Skills Lab | 3:00 PM - 5:00 PM | W | 108 | 1 | Gary Bull Katie Hall | 0 / 20 |
80402 SAVE | EMSB 1111 C50 | EMT Clinical | 1 | Gary Bull Katie Hall Bret McElroy | 0 / 20 | |||
80406 SAVE | EMSB 1112 C50 | EMT Field Internship | 1 | Gary Bull Katie Hall Bret McElroy | 0 / 20 | |||
80410 SAVE | EMSB 1601 050 | EMT Med Emergencies-Operations | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | M M | 108 | 6 | Gary Bull Katie Hall | 0 / 20 |
80414 SAVE | EMSB 1602 050 | EMT Trauma-Medical Emergencies | 8:30 AM - 12:30 PM 1:00 PM - 2:55 PM | W W | 108 108 | 6 | Gary Bull Katie Hall | 0 / 20 |
80417 SAVE | EMSP 1311 C50 | Paramedic Clinical I | 3 | David Blevins Bret McElroy | 0 / 12 | |||
81389 SAVE | EMSP 1311 C51 | Paramedic Clinical I | 3 | David Blevins Bret McElroy | 0 / 12 | |||
80419 SAVE | EMSP 1401 L50 | Paramedic Skills Lab I | 8:30 AM - 12:30 PM 1:00 PM - 5:00 PM | W W | 107 107 | 4 | Bret McElroy | 0 / 12 |
80420 SAVE | EMSP 1401 L51 | Paramedic Skills Lab I | 8:30 AM - 12:30 PM 1:00 PM - 5:00 PM | R R | 107 107 | 4 | Bret McElroy | 0 / 12 |
80421 SAVE | EMSP 1801 050 | Fundamentals of Paramedic I | 8:30 AM - 12:30 PM 1:00 PM - 5:00 PM | M M | 107 107 | 8 | Martin Young | 0 / 12 |
80422 SAVE | EMSP 1801 051 | Fundamentals of Paramedic I | 8:30 AM - 12:30 PM 1:00 PM - 5:00 PM | T T | 107 107 | 8 | Martin Young | 0 / 12 |
80423 SAVE | EMSP 2303 L50 | Paramedic Practicum | 8:30 AM - 12:30 PM 1:30 PM - 3:30 PM | F F | 107 107 | 3 | Bret McElroy | 0 / 12 |
80424 SAVE | EMSP 2403 050 | Paramedic Capstone | 8:30 AM - 12:30 PM | R | 111 | 4 | Martin Young | 0 / 12 |
80425 SAVE | EMSP 2513 C50 | Paramedic Field Internship | 5 | Roger Badger Bret McElroy | 0 / 12 | |||
80777 SAVE | NRSG 1330 050 | Pediatric Nursing | 12:00 PM - 1:55 PM | W | 110-111 | 3 | STAFF | 0 / 11 |
80778 SAVE | NRSG 1330 051 | Pediatric Nursing | 12:00 PM - 1:55 PM | W | 110-111 | 3 | STAFF | 0 / 11 |
80787 SAVE | NRSG 1330 C50 | Pediatric Nursing | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
80788 SAVE | NRSG 1330 C51 | Pediatric Nursing | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
80789 SAVE | NRSG 1330 C52 | Pediatric Nursing | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
80790 SAVE | NRSG 1330 C53 | Pediatric Nursing | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
80797 SAVE | NRSG 1360 050 | Pharmacology in Nursing | 8:00 AM - 9:55 AM 9:00 AM - 9:55 AM | F M | 111 111 | 3 | STAFF | 0 / 15 |
80798 SAVE | NRSG 1360 051 | Pharmacology in Nursing | 8:00 AM - 9:55 AM 9:00 AM - 9:55 AM | F M | 111 111 | 3 | STAFF | 0 / 15 |
80803 SAVE | NRSG 1710 050 | Fundamentals of Nursing | 10:10 AM - 12:10 PM | MF | 111 | 7 | STAFF | 0 / 15 |
80804 SAVE | NRSG 1710 051 | Fundamentals of Nursing | 10:10 AM - 12:10 PM | MF | 111 | 7 | STAFF | 0 / 15 |
80813 SAVE | NRSG 1710 C50 | Fundamentals of Nursing | 0 | STAFF | 0 / 8 | |||
80814 SAVE | NRSG 1710 C51 | Fundamentals of Nursing | 0 | STAFF | 0 / 8 | |||
80829 SAVE | NRSG 2630 050 | Med Surg Nursing II | 9:00 AM - 10:55 AM | TW | 111 | 6 | STAFF | 0 / 11 |
80830 SAVE | NRSG 2630 051 | Med Surg Nursing II | 9:00 AM - 10:55 AM | TW | 111 | 6 | STAFF | 0 / 11 |
80837 SAVE | NRSG 2630 C50 | Med Surg Nursing II | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
80838 SAVE | NRSG 2630 C51 | Med Surg Nursing II | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
80840 SAVE | NRSG 2630 C53 | Med Surg Nursing II | 0 | STAFF | 0 / 8 | |||
▲ Note:
| ||||||||
81401 SAVE | NRSG 2630 C54 | Med Surg Nursing II | 0 | STAFF | 0 / 8 | |||
82061 SAVE | NRSG 2630 C55 | Med Surg Nursing II | 0 | STAFF | 0 / 8 | |||
80901 SAVE | PSG 101 050 | Polysomnography I | 9:00 AM - 9:55 AM | MW | 101 | 4 | Donna Plumlee | 0 / 12 |
80902 SAVE | PSG 101 L50 | Lab - Polysomnography I | 10:00 AM - 12:55 PM | M | 101 | 0 | Donna Plumlee | 0 / 12 |
80903 SAVE | PSG 104 H50 | Sleep Disorder Diagn and Treat | 101 | 4 | Donna Plumlee | 0 / 12 | ||
▲ Note:
| ||||||||
80904 SAVE | PSG 116 050 | Polysomnographic Interpret | 10:00 AM - 11:55 AM | W | 101 | 3 | Donna Plumlee | 0 / 12 |
80905 SAVE | PSG 116 L50 | Lab - Polysomnographic Interpr | 12:30 PM - 3:25 PM | W | 101 | 0 | Donna Plumlee | 0 / 12 |
80992 SAVE | RESP 1225 050 | Cardiopulmonary Pharmacology | 9:30 AM - 11:30 AM | W | 104 | 2 | Karyn Goins | 0 / 20 |
▲ Note:
| ||||||||
80993 SAVE | RESP 1320 050 | Cardiopulmonary Physiology | 8:30 AM - 11:30 AM | T | 104 | 3 | Karyn Goins | 0 / 20 |
▲ Note:
| ||||||||
80994 SAVE | RESP 1410 050 | Fundamentals of RC I | 8:30 AM - 11:30 AM | M | 104 | 4 | Karyn Goins | 0 / 20 |
▲ Note:
| ||||||||
80995 SAVE | RESP 1410 L50 | Fundamentals of RC I | 12:30 PM - 3:30 PM | M | 105 | 0 | Karyn Goins | 0 / 10 |
▲ Note:
| ||||||||
80996 SAVE | RESP 1410 L51 | Fundamentals of RC I | 12:30 PM - 3:30 PM | W | 105 | 0 | Karyn Goins | 0 / 10 |
▲ Note:
| ||||||||
80997 SAVE | RESP 2330 050 | Hemodynamic Monitoring | 8:30 AM - 11:30 AM | F | 104 | 3 | Ricky Terwilliger | 0 / 20 |
▲ Note:
| ||||||||
80998 SAVE | RESP 2341 C50 | Clinical Practice - 2 | 6:30 AM - 2:30 PM | TR | 3 | Karyn Goins Ricky Terwilliger | 0 / 20 | |
▲ Note:
| ||||||||
80999 SAVE | RESP 2370 050 | Neonatal Respiratory Care | 12:30 PM - 3:30 PM | W | 104 | 3 | Ricky Terwilliger | 0 / 20 |
▲ Note:
| ||||||||
80101 SAVE | RESP 2460 050 | Fundamentals of RC III | 8:30 AM - 11:30 AM | M | 105 | 4 | Ricky Terwilliger | 0 / 20 |
80102 SAVE | RESP 2460 L50 | Fundamentals of RC III | 8:30 AM - 11:30 AM | W | 105 | 0 | Ricky Terwilliger | 0 / 20 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.