This printable schedule was last updated 12/21/24 at 08:00 AM.
Code | Delivery Type |
---|---|
C | Clinical, for health sciences |
E | Enhanced, to be paired with a Learning Support course |
H | Hybrid, meets in a classroom periodically and online otherwise |
L | Laboratory |
S | Web (synchronous), meets online at specific times using video technology |
T | Meets in a classroom connected to additional campuses by video technology |
W | Web, take online without set meeting times (does not require travel to campus) |
X | Web, take online without set meeting times (may require travel for orientation, test proctoring, or service learning) |
Z | Accelerated |
Code | Meeting Type |
---|---|
M | Meets on Mondays |
T | Meets on Tuesdays |
W | Meets on Wednesdays |
R | Meets on Thursdays |
F | Meets on Fridays |
S | Meets on Saturdays |
U | Meets on Sundays |
CRN | Course # | Title | Time | Days | Room | Credit | Instructor | Seats |
---|---|---|---|---|---|---|---|---|
10003 SAVE | ACCT 1010 025 | Principles of Accounting I | 9:30 AM - 10:50 AM | TR | C-109 | 3 | William Farmer | 24 / 25 |
10006 SAVE | ACCT 1020 025 | Principles of Accounting II | 11:00 AM - 12:20 PM | TR | C-109 | 3 | William Farmer | 9 / 25 |
10009 SAVE | ACCT 1020 T25 | Principles of Accounting II | 6:30 PM - 9:30 PM | M | G-201 | 3 | Raymond McGhee | 0 / 10 |
10014 SAVE | ACCT 2332 025 | Topics in Taxation | 6:00 PM - 9:00 PM | T | 215 | 3 | Raymond McGhee | 5 / 22 |
10015 SAVE | ACCT 2341 025 | Cost Accounting | 6:00 PM - 9:00 PM | R | 215 | 3 | Raymond McGhee | 5 / 30 |
10016 SAVE | ACCT 2382 025 | Accounting Systems Application | 2:00 PM - 4:50 PM | R | H-200 | 3 | William Farmer | 4 / 22 |
11574 SAVE | ANTH 1130 H25 | Intro to Biol/Physical Anthrop | 9:30 AM - 10:50 AM | T | H-237 | 3 | Jessica Dalton-Carriger | 12 / 20 |
▲ Note:
| ||||||||
11062 SAVE | ART 1035 H25 | Introduction to Art | 11:00 AM - 12:20 PM | MW Meeting dates | C-104 | 3 | Lauren Strohacker | 23 / 25 |
▲ Note:
| ||||||||
11637 SAVE | ART 1035 H26 | Introduction to Art | 12:30 PM - 1:50 PM | MW Meeting dates | C-104 | 3 | Lauren Strohacker | 20 / 25 |
▲ Note:
| ||||||||
11563 SAVE | ART 1510 025 | Ceramics I: Handbuilding | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | Closed 5 / 5 |
11564 SAVE | ART 1520 025 | Ceramics II: Throwing | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | Closed 3 / 3 |
11766 SAVE | ART 1530 025 | Ceramics III | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | 0 / 1 |
11767 SAVE | ART 1540 025 | Ceramics IV | 9:00 AM - 11:55 AM | TR | C-120 | 3 | Bryan Wilkerson | 1 / 2 |
10039 SAVE | ASTR 1020 025 | Stars and Galaxies Astronomy | 6:00 PM - 9:00 PM | R | H-207 | 4 | Noah Frere | 13 / 16 |
▲ Note:
| ||||||||
11248 SAVE | ASTR 1020 L25 | LAB-Stars & Galaxies Astronomy | 6:00 PM - 9:00 PM | M | H-207 | 0 | Noah Frere | 13 / 16 |
▲ Note:
| ||||||||
10042 SAVE | BIOL 1110 025 | General Biology I | 9:30 AM - 10:50 AM | MW | H-205 | 4 | Jason Payne | 18 / 24 |
10043 SAVE | BIOL 1110 026 | General Biology I | 6:30 PM - 9:30 PM | W | G-213 | 4 | Amanda Neudenberger | 5 / 23 |
10044 SAVE | BIOL 1110 027 | General Biology I | 12:30 PM - 1:50 PM | MW | G-213 | 4 | Ashley Galloway | 17 / 23 |
10045 SAVE | BIOL 1110 028 | General Biology I | 11:00 AM - 12:20 PM | TR | G-213 | 4 | Amanda Neudenberger | 7 / 23 |
10049 SAVE | BIOL 1110 L25 | LAB - General Biology I | 5:30 PM - 7:30 PM | M | G-203 | 0 | Emily Paul | 6 / 24 |
10050 SAVE | BIOL 1110 L26 | LAB - General Biology I | 3:00 PM - 5:00 PM | M | G-203 | 0 | Jason Payne | 12 / 24 |
10051 SAVE | BIOL 1110 L27 | LAB - General Biology I | 3:30 PM - 5:30 PM | W | G-203 | 0 | Ashley Galloway | 11 / 24 |
10052 SAVE | BIOL 1110 L28 | LAB - General Biology I | 9:30 AM - 11:30 AM | F | G-203 | 0 | Amanda Neudenberger | 20 / 24 |
10056 SAVE | BIOL 1120 025 | General Biology II | 9:30 AM - 10:50 AM | TR | G-213 | 4 | Amanda Neudenberger | Closed 23 / 23 |
10057 SAVE | BIOL 1120 026 | General Biology II | 9:30 AM - 10:50 AM | MW | G-213 | 4 | Ashley Galloway | Closed 23 / 23 |
10058 SAVE | BIOL 1120 027 | General Biology II | 2:00 PM - 3:20 PM | MW | G-213 | 4 | Ashley Galloway | 10 / 23 |
10064 SAVE | BIOL 1120 L25 | LAB - General Biology II | 2:00 PM - 4:00 PM | T | G-203 | 0 | Amanda Neudenberger | 21 / 23 |
11326 SAVE | BIOL 1120 L26 | LAB - General Biology II | 12:30 PM - 2:30 PM | R | G-203 | 0 | Jacquelyn Bowling | 13 / 24 |
11327 SAVE | BIOL 1120 L27 | LAB - General Biology II | 12:30 PM - 2:30 PM | F | G-203 | 0 | Amanda Neudenberger | 23 / 24 |
11328 SAVE | BIOL 2010 025 | Human Anatomy and Phys I | 9:30 AM - 10:50 AM | TR | H-208 | 4 | M Saeed Rahmanian | 22 / 28 |
10073 SAVE | BIOL 2010 026 | Human Anatomy and Phys I | 12:30 PM - 1:50 PM | TR | H-208 | 4 | Kathryn Wibking | Closed 28 / 28 |
10074 SAVE | BIOL 2010 027 | Human Anatomy and Phys I | 5:00 PM - 6:20 PM | TR | H-208 | 4 | Curtis Jamison | 25 / 28 |
10075 SAVE | BIOL 2010 028 | Human Anatomy and Phys I | 9:30 AM - 10:50 AM | MW | H-202 | 4 | Isabel Benitez-Ramirez | 27 / 28 |
10079 SAVE | BIOL 2010 L25 | LAB - Human Anatomy and Phys I | 6:30 PM - 9:30 PM | R | G-209 | 0 | Curtis Jamison | Closed 24 / 24 |
10080 SAVE | BIOL 2010 L26 | LAB - Human Anatomy and Phys I | 3:00 PM - 5:59 PM | T | G-209 | 0 | Kathryn Wibking | Closed 24 / 24 |
10081 SAVE | BIOL 2010 L27 | LAB - Human Anatomy and Phys I | 11:30 AM - 2:30 PM | W | G-209 | 0 | M Saeed Rahmanian | Closed 24 / 24 |
10083 SAVE | BIOL 2010 L28 | LAB - Human Anatomy and Phys I | 11:30 AM - 2:29 PM | M | G-209 | 0 | Isabel Benitez-Ramirez | Closed 24 / 24 |
12173 SAVE | BIOL 2010 L29 | LAB - Human Anatomy and Phys I | 3:00 PM - 5:59 PM | W | G-209 | 0 | STAFF | 6 / 24 |
10087 SAVE | BIOL 2020 025 | Human Anatomy and Phys II | 9:30 AM - 10:50 AM | MW | H-208 | 4 | M Saeed Rahmanian | 17 / 28 |
10090 SAVE | BIOL 2020 027 | Human Anatomy and Phys II | 2:00 PM - 3:20 PM | TR | H-208 | 4 | John Noto | 26 / 28 |
10088 SAVE | BIOL 2020 028 | Human Anatomy and Phys II | 11:00 AM - 12:20 PM | TR | H-208 | 4 | Kathryn Wibking | 24 / 28 |
10098 SAVE | BIOL 2020 L25 | LAB-Human Anatomy and Phys II | 3:30 PM - 6:29 PM | R | G-211 | 0 | John Noto | Closed 24 / 24 |
10099 SAVE | BIOL 2020 L26 | LAB-Human Anatomy and Phys II | 6:30 PM - 9:30 PM | W | G-211 | 0 | STAFF | 6 / 24 |
11330 SAVE | BIOL 2020 L28 | LAB-Human Anatomy and Phys II | 11:00 AM - 1:59 PM | M | G-211 | 0 | Kathryn Wibking | 23 / 24 |
10101 SAVE | BIOL 2020 L29 | LAB-Human Anatomy and Phys II | 11:30 AM - 2:30 PM | W | G-211 | 0 | Kathryn Wibking | 10 / 24 |
10108 SAVE | BIOL 2230 025 | Microbiology | 8:00 AM - 9:20 AM | TR | G-213 | 4 | Pamela Siergiej | 12 / 23 |
10109 SAVE | BIOL 2230 026 | Microbiology | 12:30 PM - 1:50 PM | MW | H-208 | 4 | Pamela Siergiej | 16 / 24 |
10114 SAVE | BIOL 2230 L25 | LAB - Microbiology | 2:30 PM - 5:30 PM | W | G-208 | 0 | Jason Payne | 17 / 24 |
10115 SAVE | BIOL 2230 L26 | LAB - Microbiology | 11:00 AM - 1:59 PM | T | G-208 | 0 | Pamela Siergiej | 12 / 24 |
10120 SAVE | BUSN 1300 H25 | Personal Finance | 6:30 PM - 8:30 PM | M | 215 | 3 | David Rath | 8 / 21 |
10121 SAVE | BUSN 1305 025 | Introduction to Business | 12:30 PM - 1:50 PM | TR | 215 | 3 | David Rath | 7 / 24 |
10122 SAVE | BUSN 1305 026 | Introduction to Business | 9:30 AM - 10:50 AM | MW | 215 | 3 | David Rath | 13 / 24 |
10129 SAVE | BUSN 1380 T25 | Supervisory Management | 5:00 PM - 6:20 PM | M | 324 | 3 | Shawn Bucher | 6 / 10 |
▲ Note:
| ||||||||
10137 SAVE | BUSN 2350 025 | Organizational Behavior | 11:00 AM - 12:20 PM | MW | 324 | 3 | Shawn Bucher | 11 / 23 |
10138 SAVE | BUSN 2370 025 | Legal Environment for Business | 11:00 AM - 12:20 PM | TR | 215 | 3 | David Rath | 12 / 24 |
11382 SAVE | BUSN 2380 026 | Principles of Marketing | 12:30 PM - 1:50 PM | TR | 324 | 3 | Shawn Bucher | 2 / 20 |
10142 SAVE | CHEM 1010 025 | Introductory Chemistry I | 5:00 PM - 6:20 PM | MW | C-110 | 4 | Alexandria Bone | 7 / 24 |
▲ Note:
| ||||||||
10143 SAVE | CHEM 1010 L25 | LAB - Intro to Chemistry I | 6:30 PM - 9:30 PM | M | G-204 | 0 | Athena Baranowski | 8 / 24 |
▲ Note:
| ||||||||
10145 SAVE | CHEM 1110 025 | General Chemistry I | 12:30 PM - 1:50 PM | TR | C-110 | 4 | STAFF | Closed 24 / 24 |
▲ Note:
| ||||||||
10147 SAVE | CHEM 1110 L25 | LAB - General Chemistry I | 2:00 PM - 4:59 PM | T | G-204 | 0 | STAFF | 16 / 24 |
▲ Note:
| ||||||||
11114 SAVE | CHEM 1110 L26 | LAB - General Chemistry I | 2:00 PM - 4:59 PM | R | G-204 | 0 | STAFF | 6 / 24 |
▲ Note:
| ||||||||
10151 SAVE | CHEM 1120 025 | General Chemistry II | 8:00 AM - 9:20 AM | TR | 104 | 4 | Sylvia Pastor | 30 / 35 |
▲ Note:
| ||||||||
10157 SAVE | CHEM 1120 L26 | LAB - General Chemistry II | 12:30 PM - 3:29 PM | W | G-204 | 0 | Athena Baranowski | 6 / 24 |
▲ Note:
| ||||||||
10160 SAVE | CHEM 2020 025 | Organic Chemistry II | 6:30 PM - 7:50 PM | MW | 226 | 4 | Allen Ward | 10 / 18 |
▲ Note:
| ||||||||
10161 SAVE | CHEM 2020 L25 | LAB - Organic Chemistry II | 6:00 PM - 9:00 PM | T | 245 | 0 | Allen Ward | 8 / 18 |
▲ Note:
| ||||||||
11670 SAVE | CHEM 2020 L26 | LAB - Organic Chemistry II | 9:00 AM - 6:00 PM | S | 245 | 0 | Allen Ward | 3 / 10 |
▲ Note:
| ||||||||
10162 SAVE | CHET 1300 025 | Process Equipment | 5:00 PM - 6:50 PM | R | 135 | 3 | Robert Milazzo | 13 / 15 |
11671 SAVE | CHET 1300 026 | Process Equipment | 11:00 AM - 12:50 PM | M | 135 | 3 | Robert Milazzo | 8 / 15 |
10163 SAVE | CHET 1300 L25 | LAB-Process Equipment | 7:00 PM - 10:00 PM | R | 135 | 0 | Robert Milazzo | 13 / 15 |
11672 SAVE | CHET 1300 L26 | LAB-Process Equipment | 1:00 PM - 4:00 PM | M | 135 | 0 | Robert Milazzo | 8 / 15 |
10164 SAVE | CHET 1320 025 | Process Control Instrum I | 5:00 PM - 6:50 PM | W | 115 | 3 | Daniel Matherly | 12 / 15 |
11673 SAVE | CHET 1320 026 | Process Control Instrum I | 9:00 AM - 10:50 AM | W | 115 | 3 | Linda Puzey | 10 / 15 |
10165 SAVE | CHET 1320 L25 | LAB-Process Control Instrum I | 7:00 PM - 10:00 PM | W | 109 | 0 | Daniel Matherly | 12 / 15 |
▲ Note: | ||||||||
11674 SAVE | CHET 1320 L26 | LAB-Process Control Instrum I | 11:00 AM - 2:00 PM | W | 109 | 0 | Linda Puzey | 10 / 15 |
10166 SAVE | CHET 1410 025 | Process Operations I | 5:00 PM - 7:50 PM | F | 115 | 4 | Daniel Matherly | 9 / 15 |
▲ Note:
| ||||||||
11675 SAVE | CHET 1410 026 | Process Operations I | 10:00 AM - 12:50 PM | F | 115 | 4 | Daniel Matherly | 9 / 15 |
▲ Note:
| ||||||||
10167 SAVE | CHET 1410 L25 | LAB - Process Operations I | 8:00 PM - 10:00 PM | F | 109 | 0 | David Cecala | 9 / 15 |
▲ Note:
| ||||||||
11626 SAVE | CHET 1410 L26 | LAB - Process Operations I | 2:00 PM - 5:00 PM | F | 109 | 0 | David Cecala | 9 / 15 |
11398 SAVE | CHET 2300 025 | Chemical Process Simulation | 5:00 PM - 10:00 PM | W | 135 | 3 | Robert Milazzo | 7 / 15 |
11212 SAVE | CHET 2310 025 | Process Operations II | 7:01 PM - 9:00 PM | R | 115 | 3 | Linda Puzey | 17 / 21 |
11213 SAVE | CHET 2310 L25 | LAB-Process Operations II | 5:00 PM - 6:30 PM | T | 115 | 0 | David Cecala | 9 / 15 |
▲ Note:
| ||||||||
11824 SAVE | CHET 2310 L26 | LAB-Process Operations II | 9:00 AM - 11:59 AM | T | 115 | 0 | David Cecala | 8 / 15 |
▲ Note:
| ||||||||
11214 SAVE | CHET 2320 025 | Process Ctrl and Inst II | 5:00 PM - 7:00 PM | R | 115 | 3 | Linda Puzey | 17 / 21 |
11215 SAVE | CHET 2320 L25 | LAB-Process Ctrl and Inst II | 6:45 PM - 8:15 PM | T | 109 | 0 | David Cecala | 9 / 15 |
▲ Note:
| ||||||||
11825 SAVE | CHET 2320 L26 | LAB-Process Ctrl and Inst II | 12:15 PM - 3:15 PM | T | 109 | 0 | David Cecala | 8 / 15 |
▲ Note:
| ||||||||
10176 SAVE | CITC 1351 025 | Principles of Information Assu | 9:30 AM - 10:50 AM | TR | 308 | 3 | George Meghabghab | Closed 18 / 18 |
12171 SAVE | CITC 1351 026 | Principles of Information Assu | 11:00 AM - 12:20 PM | TR | 308 | 3 | George Meghabghab | 3 / 18 |
11051 SAVE | COLS 1010 H25 | SOS - Study, Organize, Succeed | 9:30 AM - 10:50 AM | MW Meeting dates | C-111 | 3 | Nancy Hamilton | 21 / 22 |
▲ Note:
| ||||||||
11505 SAVE | COLS 1010 H27 | SOS - Study, Organize, Succeed | 5:30 PM - 8:20 PM | W Meeting dates | C-102 | 3 | Kaila Jolly | 10 / 20 |
▲ Note:
| ||||||||
10953 SAVE | COLS 1010 Z25 | SOS - Study, Organize, Succeed | 9:00 AM - 12:00 PM | F Meeting dates | 209 | 3 | Nancy Hamilton | 14 / 15 |
▲ Note:
| ||||||||
10183 SAVE | COMM 2025 025 | Fundamentals of Communication | 12:30 PM - 1:50 PM | MW | C-117 | 3 | Deborah Magill | 22 / 23 |
10184 SAVE | COMM 2025 026 | Fundamentals of Communication | 2:00 PM - 3:20 PM | TR | C-117 | 3 | Valeria Roberson | 7 / 23 |
10185 SAVE | COMM 2025 027 | Fundamentals of Communication | 9:30 AM - 10:50 AM | MW | C-117 | 3 | Deborah Magill | 11 / 23 |
10186 SAVE | COMM 2025 028 | Fundamentals of Communication | 11:00 AM - 12:20 PM | TR | C-117 | 3 | Valeria Roberson | 14 / 23 |
11465 SAVE | COMM 2025 029 | Fundamentals of Communication | 6:00 PM - 9:00 PM | M | C-118 | 3 | Amy McCarroll | 5 / 23 |
11598 SAVE | COMM 2025 030 | Fundamentals of Communication | 11:00 AM - 12:20 PM | MW | H-238 | 3 | Michael Golebiewski | 14 / 23 |
10217 SAVE | DHYG 112 025 | Dental Science II | 8:00 AM - 11:00 AM | W | C-119 | 3 | Melinda Gill | 11 / 12 |
10218 SAVE | DHYG 121 C25 | Clinical Dental Hygiene I | D-107 | 1 | Jessica Rockwell | 3 / 4 | ||
10219 SAVE | DHYG 121 C26 | Clinical Dental Hygiene I | D-107 | 1 | Jessica Rockwell | Closed 4 / 4 | ||
10220 SAVE | DHYG 121 C27 | Clinical Dental Hygiene I | D-107 | 1 | Jessica Rockwell | Closed 4 / 4 | ||
10221 SAVE | DHYG 141 025 | Principals of Dental Hygiene I | 1:00 PM - 4:00 PM | W | D-108 | 3 | Jessica Rockwell | 11 / 12 |
10222 SAVE | DHYG 161 025 | Biochemistry and Nutrition | 1:00 PM - 4:00 PM | T | C-116 | 3 | Jessica Rockwell | 11 / 12 |
10223 SAVE | DHYG 211 025 | Dental Hygiene Seminar | 8:00 AM - 9:55 AM | F | C-116 | 2 | Melinda Gill | 8 / 12 |
10224 SAVE | DHYG 212 025 | Community Dental Health | 8:00 AM - 9:55 AM | M | C-119 | 3 | Jessica Rockwell | 8 / 12 |
10225 SAVE | DHYG 212 L25 | Community Dental Health | 8:00 AM - 11:00 AM | T | 0 | Melinda Gill | 8 / 12 | |
10226 SAVE | DHYG 222 C25 | Clinical Dental Hygiene III | 8:00 AM - 12:00 PM 1:00 PM - 5:00 PM 1:00 PM - 5:00 PM | W M W | D-107 D-107 D-107 | 2 | Jessica Rockwell | 4 / 6 |
10227 SAVE | DHYG 222 C26 | Clinical Dental Hygiene III | 8:00 AM - 12:00 PM 1:00 PM - 5:00 PM | R TR | D-107 D-107 | 2 | Jessica Rockwell | 4 / 6 |
10228 SAVE | DHYG 242 025 | Prin of Dental Hygiene III | 10:00 AM - 11:55 AM | M | C-119 | 2 | Jessica Rockwell | 8 / 12 |
10999 SAVE | ECED 1310 H25 | Intro to Early Childhood Edu | 6:30 PM - 9:30 PM | R Meeting dates | 344 | 3 | Jennifer Bilbrey | 12 / 23 |
▲ Note:
| ||||||||
11000 SAVE | ECED 2310 H25 | Safe, Healthy Learning Envir | 6:30 PM - 9:30 PM | T Meeting dates | 344 | 3 | Jennifer Frost | 16 / 23 |
▲ Note:
| ||||||||
11021 SAVE | ECED 2315 H25 | Early Childhood Curriculum | 6:30 PM - 9:30 PM | T Meeting dates | 344 | 3 | Jessica Jones | 16 / 23 |
▲ Note:
| ||||||||
10231 SAVE | ECED 2320 H25 | Infant, Toddler, Child Dev | 6:00 PM - 9:00 PM | M | 344 | 3 | Saundra Stiles | 15 / 23 |
▲ Note:
| ||||||||
10232 SAVE | ECED 2335 H25 | Initial Practicum | 6:00 PM - 9:00 PM | W | 344 | 3 | Jennifer Bilbrey | Closed 23 / 23 |
▲ Note:
| ||||||||
11022 SAVE | ECED 2340 H25 | Family Dynamics and Comm Invol | 6:30 PM - 9:30 PM | R Meeting dates | 344 | 3 | Esther Loudin | 9 / 23 |
▲ Note:
| ||||||||
10237 SAVE | ECON 2200 025 | Principles of Microeconomics | 2:00 PM - 3:20 PM | MW | 335 | 3 | William Schramm | 18 / 24 |
▲ Note:
| ||||||||
12087 SAVE | EDUC 2000 025 | Intro to Education | 9:30 AM - 10:50 AM | TR | 336 | 3 | Stacie Bradshaw | 13 / 16 |
▲ Note:
| ||||||||
12089 SAVE | EDUC 2210 025 | Educational Psychology | 11:00 AM - 12:20 PM | TR | 336 | 3 | Stacie Bradshaw | 10 / 16 |
▲ Note:
| ||||||||
11254 SAVE | EHTC 1301 025 | Indust Hygiene and Safety I | 6:00 PM - 9:00 PM | TR Meeting dates | 307 | 3 | Pete Calkin | 15 / 20 |
10264 SAVE | EHTC 2311 T25 | Safety & Emergency Response | 6:00 PM - 9:00 PM | W | 225 | 3 | Alfred Rybka | 9 / 16 |
10265 SAVE | EHTC 2315 025 | App Radiological Ctrl Tech | 6:00 PM - 9:00 PM | M | 307 | 3 | STAFF | Closed 20 / 20 |
11665 SAVE | EHTC 2320 025 | Industrial Hyg and Safety II | 6:00 PM - 9:00 PM | TR Meeting dates | 307 | 3 | Pete Calkin | 3 / 20 |
10332 SAVE | ENGL 0510 025 | Writing Learning Support | 9:30 AM - 10:50 AM | MW | C-118 | 3 | Matthew McDonald | 15 / 20 |
▲ Note:
| ||||||||
10333 SAVE | ENGL 0510 027 | Writing Learning Support | 12:30 PM - 1:50 PM | TR | 104 | 3 | Megan Gangl-Hudson | 12 / 20 |
▲ Note:
| ||||||||
11631 SAVE | ENGL 0510 028 | Writing Learning Support | 11:00 AM - 12:20 PM | MW | C-117 | 3 | Megan Gangl-Hudson | 3 / 20 |
▲ Note:
| ||||||||
10341 SAVE | ENGL 1010 025 | Composition I | 12:30 PM - 1:50 PM | TR | C-118 | 3 | Robert Alfonso | 3 / 10 |
10342 SAVE | ENGL 1010 026 | Composition I | 9:30 AM - 10:50 AM | TR | H-238 | 3 | Megan Gangl-Hudson | Closed 10 / 10 |
10343 SAVE | ENGL 1010 027 | Composition I | 11:00 AM - 12:20 PM | MW | C-118 | 3 | Jayme Nair | Closed 10 / 10 |
10344 SAVE | ENGL 1010 028 | Composition I | 6:00 PM - 9:00 PM | M | H-238 | 3 | Matthew McDonald | 8 / 13 |
10345 SAVE | ENGL 1010 029 | Composition I | 2:00 PM - 3:20 PM | MW | 324 | 3 | Megan Gangl-Hudson | 3 / 10 |
10346 SAVE | ENGL 1010 030 | Composition I | 11:00 AM - 12:20 PM | TR | H-238 | 3 | Belita Raines | 5 / 13 |
10347 SAVE | ENGL 1010 031 | Composition I | 9:30 AM - 10:50 AM | MW | H-207 | 3 | Robert Alfonso | 8 / 12 |
10361 SAVE | ENGL 1010 E25 | Composition I | 12:30 PM - 1:50 PM | TR | C-118 | 3 | Robert Alfonso | 3 / 13 |
▲ Note:
| ||||||||
10362 SAVE | ENGL 1010 E26 | Composition I | 9:30 AM - 10:50 AM | TR | H-238 | 3 | Megan Gangl-Hudson | Closed 13 / 13 |
▲ Note:
| ||||||||
10363 SAVE | ENGL 1010 E27 | Composition I | 11:00 AM - 12:20 PM | MW | C-118 | 3 | Jayme Nair | 9 / 13 |
▲ Note:
| ||||||||
10364 SAVE | ENGL 1010 E28 | Composition I | 6:00 PM - 9:00 PM | M | H-238 | 3 | Matthew McDonald | 6 / 10 |
▲ Note:
| ||||||||
10365 SAVE | ENGL 1010 E29 | Composition I | 2:00 PM - 3:20 PM | MW | 324 | 3 | Megan Gangl-Hudson | 6 / 13 |
▲ Note:
| ||||||||
10366 SAVE | ENGL 1010 E30 | Composition I | 11:00 AM - 12:20 PM | TR | H-238 | 3 | Belita Raines | 6 / 10 |
▲ Note:
| ||||||||
10367 SAVE | ENGL 1010 E31 | Composition I | 9:30 AM - 10:50 AM | MW | H-207 | 3 | Robert Alfonso | 2 / 11 |
▲ Note:
| ||||||||
10382 SAVE | ENGL 1020 025 | Composition II | 12:30 PM - 1:50 PM | MW | H-238 | 3 | Belita Raines | 11 / 23 |
10383 SAVE | ENGL 1020 026 | Composition II | 11:00 AM - 12:20 PM | TR | H-207 | 3 | Jayme Nair | 22 / 23 |
10385 SAVE | ENGL 1020 028 | Composition II | 6:00 PM - 9:00 PM | T | H-238 | 3 | Krysten Anderson | 10 / 23 |
10386 SAVE | ENGL 1020 029 | Composition II | 11:00 AM - 12:20 PM | MW | H-207 | 3 | Robert Alfonso | 16 / 23 |
10387 SAVE | ENGL 1020 030 | Composition II | 12:30 PM - 1:50 PM | TR | H-207 | 3 | Jayme Nair | 13 / 23 |
11390 SAVE | ENGL 1020 031 | Composition II | 9:30 AM - 10:50 AM | TR | C-117 | 3 | Robert Alfonso | 11 / 23 |
11119 SAVE | ENGL 1020 032 | Composition II | 8:00 AM - 9:20 AM | MW | C-118 | 3 | Matthew McDonald | Closed 23 / 23 |
11521 SAVE | ENGL 2110 025 | Early American Literature | 9:30 AM - 10:50 AM | MW | H-238 | 3 | Belita Raines | 7 / 25 |
▲ Note:
| ||||||||
11524 SAVE | ENGL 2120 025 | Modern American Literature | 12:30 PM - 1:50 PM | MW | C-118 | 3 | Jayme Nair | 18 / 24 |
▲ Note:
| ||||||||
11325 SAVE | ENGL 2120 026 | Modern American Literature | 11:00 AM - 12:20 PM | TR | C-118 | 3 | Robert Alfonso | 11 / 24 |
▲ Note:
| ||||||||
10423 SAVE | ENGL 2210 025 | Early British Literature | 11:00 AM - 12:20 PM | TR | 324 | 3 | Margaret Bouldin | Closed 26 / 26 |
▲ Note:
| ||||||||
11623 SAVE | ENGL 2210 044 | Early British Literature | 11:00 AM - 12:20 PM | MW | 323 | 3 | Margaret Bouldin | 15 / 25 |
11216 SAVE | ENST 1300 025 | Technical Calculations | 5:00 PM - 8:00 PM | T | 226 | 3 | Garrett Carter | 6 / 15 |
11827 SAVE | ENST 1300 026 | Technical Calculations | 1:00 PM - 4:00 PM | M | 115 | 3 | Linda Puzey | 1 / 15 |
10426 SAVE | ENST 1350 025 | Industrial Safety | 5:00 PM - 9:00 PM | F | 104 | 3 | Willie Ross | 19 / 30 |
11676 SAVE | ENST 1353 025 | Quality and Inspection | 12:00 PM - 3:00 PM | R | 115 | 3 | Ernest Luttrell | 13 / 15 |
10427 SAVE | ENST 1362 025 | Industrial Equipment | 5:00 PM - 6:50 PM | R | 104 | 3 | Ira Rainey | 13 / 15 |
▲ Note:
| ||||||||
11752 SAVE | ENST 1362 026 | Industrial Equipment | 8:00 AM - 9:50 AM | M | 115 | 3 | Linda Puzey | 5 / 15 |
▲ Note:
| ||||||||
10428 SAVE | ENST 1362 L25 | LAB-Industrial Equipment | 7:00 PM - 10:00 PM | R | 109 | 0 | Ira Rainey | 13 / 15 |
11753 SAVE | ENST 1362 L26 | LAB-Industrial Equipment | 10:00 AM - 12:50 PM | M | 109 | 0 | Linda Puzey | 5 / 15 |
10437 SAVE | GEOL 1050 025 | Historical Geology | 11:00 AM - 12:20 PM | TR | H-203 | 4 | Keenan Golder | 11 / 20 |
10440 SAVE | GEOL 1050 L25 | LAB - Historical Geology | 1:00 PM - 4:00 PM | T | 245 | 0 | Keenan Golder | 10 / 18 |
▲ Note:
| ||||||||
10451 SAVE | HEA 221 025 | Safety, First Aid and CPR | 9:30 AM - 10:50 AM | TR | C-119 | 3 | STAFF | 4 / 12 |
▲ Note:
| ||||||||
11025 SAVE | HEA 221 H26 | Safety, First Aid and CPR | 10:00 AM - 2:00 PM | F Meeting dates | C-119 | 3 | Pamela Kelley | 3 / 12 |
▲ Note:
| ||||||||
10483 SAVE | HIST 2010 025 | Early United States History | 12:30 PM - 1:50 PM | MW | C-103 | 3 | Charlie Cobb | 13 / 20 |
10492 SAVE | HIST 2020 025 | Modern United States History | 9:30 AM - 10:50 AM | MW | 124 | 3 | Charlie Cobb | 15 / 22 |
10493 SAVE | HIST 2020 027 | Modern United States History | 12:30 PM - 1:50 PM | TR | H-238 | 3 | John Brown | 13 / 26 |
10505 SAVE | HIST 2210 025 | Early Western Civilization | 3:30 PM - 4:50 PM | MW | C-103 | 3 | Elizabeth Kitts | Closed 20 / 20 |
10508 SAVE | HIST 2220 025 | Modern Western Civilization | 9:30 AM - 10:50 AM | TR | H-205 | 3 | Steven Carriger | Closed 21 / 21 |
10512 SAVE | HIST 2220 T25 | Modern Western Civilization | 12:30 PM - 1:50 PM | TR | G-201 | 3 | Elizabeth Kitts | Closed 10 / 10 |
12134 SAVE | HUM 1010 ET2 | Early Humanities | 2:00 PM - 3:20 PM | MW | 225 | 3 | Krysten Anderson | 1 / 2 |
